
Azusa Tube #7121 3.50/4.00-8
| Part number: | 7121 | 
This product has been replaced by this part number: SV1126-7121
Inner Tubes for most Azusa variety tires.
| Description | Part Number | 
| ULTRALIGHT & EXPERIMENTAL TUBE #7133 410/350X6 | 06-00075 | 
| AZUSA TUBE #7130 410/350 X 4 | 06-00773 | 
| AZUSA TUBE #7132 410/350 X 5 | 06-00775 | 
| ULTRALIGHT & EXPERIMENTAL TUBE #7131 340/300 X 5 | 06-00822 | 
| AZUSA TUBE #7129 280/250 X 4 | 06-01288 | 
| ULTRALIGHT & EXPERIMENTAL TUBE #7141 410/350X6 | 06-01590 | 
| ULTRALIGHT & EXPERIMENTAL TUBE #7138 800 X 6 | 06-01592 | 
| ULTRALIGHT & EXPERIMENTAL TUBE #7118 16-650/750 X8 | 06-01593 | 
| ULTRALIGHT & EXPERIMENTAL TUBE #7125 15-600 X 6 | 15-04869 | 
| ULTRALIGHT & EXPERIMENTAL TUBE #7116 11-600 X 5 | 15-06300 | 
| ULTRALIGHT & EXPERIMENTAL TUBE #7120 18-950 X 8 | 15-04731 | 
| AZUSA TUBE #7121 480/400 X 8 | 7121 | 
| TUBE 300 X 4 | TI013 | 
| TUBE 4.10 X 3.5 X 5 | TI012 | 
| TUBE 15-600X6 W/90 DEG. STEM | TI011 | 
| TUBE 800 X 6 | TI007 | 
| TUBE 400 X 6 BENT STEM | 06-01503 | 
| AZUSA INNER TUBE 13-500 X 6 | 06-01988 | 
| Unit | EA | 
| Hazardous | No | 
| Oversize | No | 
| Weight | 0.294 kg | 
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) | 
| 110V device | Yes | 
|  | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |