Mixture Control Solid Wire MC600-72
Part number: | 05-01254 |
In 7 days: | 22 EA |
MAKE | MODEL | SERIAL NUMBER |
Raytheon(Beechcraft) | 35, A35, B35,C35, D35, E35, F35, G35, H35 | All |
Mooney | M20, M20A, M20B, M20C, M20D | All |
Maule | Bee Dee M-4, M4, M-4C, M-4S, M-4T | All with carbureted engine |
Maule | M-4-220, M-4-220-C, M-4-220S | All with carbureted engine |
Maule | M-4-220T, M-4-180C,M-4-180S, M-4-180T | All with carbureted engine |
Maule | M-5-180C, M-5-220T, M-5-235C | All with carbureted engine |
Maule | M-5-210TC, M-60180, M-6-235, MX-7-160 | All with carbureted engine |
Maule | MXT-7-160, MX-7-180, MX-7-180A | All with carbureted engine |
Maule | MXT-7-180, MXT-7-180A, MX-7-180B | All with carbureted engine |
Maule | MX-7-180C, M-7-235, MX-7-235 | All with carbureted engine |
Maule | MX-7-235A,MX-7-235B, MX-7-235C, M-8-235 | All with carbureted engine |
Univar(Stinson) | 108, 108-1, 108-2, 108-3, 108-5 | All |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.488 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |