Metals---Plastics_Aluminum_6061T6-Round-Tubing
O.D. IN. |
I.D. |
WALL |
Wt./Ft. |
Part No. |
Order |
1/4 |
0.180 | .035 | .0281 | 03-35300 | |
0.152 |
.049 | .036 |
03-00014 | ||
3/16 |
0.180 | .035 | ---- | 03-00012 | |
5/16 | 0.180 | .049 | .0423 | 03-35350 | |
0.201 |
.058 | .058 |
03-35400 | ||
3/8 |
0.305 | .035 | .0449 | 03-35500 | |
0.259 | .058 | .0694 | 03-35600 | ||
0.245 | .065 | .0755 | 03-35700 | ||
0.209 | .083 | .0895 | 03-35750 | ||
7/16 |
0.307 | .065 | 0.0896 | 03-35775 | |
1/2 |
0.444 | .028 | 0.0496 | 03-35795 | |
0.430 | .035 | 0.0612 | 03-35800 | ||
0.402 | .049 | 0.0816 | 03-35850 | ||
0.384 | .058 | 0.0962 | 03-35900 | ||
0.370 | .065 | 0.1040 | 03-35950 | ||
0.260 | .120 | 0.168 | 03-35975 | ||
5/8 |
0.555 | .035 | 0.0775 | 03-36000 | |
0.527 | .049 | 0.1060 | 03-36010 | ||
0.509 | .058 | 0.1227 | 03-36050 | ||
0.495 | .065 | 0.1367 | 03-36100 | ||
3/4 |
0.680 | .035 | 0.098 | 03-36150 | |
0.652 | .049 | 0.1288 | 03-36200 | ||
0.634 | .058 | 0.1506 | 03-36300 | ||
0.620 | .065 | 0.164 | 03-36350 | ||
7/8 |
0.805 | .035 | 0.109 | 03-36375 | |
0.777 | .049 | 0.150 | 03-36380 | ||
0.759 | .058 | 0.1777 | 03-36400 | ||
0.745 | .065 | 0.1983 | 03-36450 | ||
0.635 | .120 | 0.3350 | 03-36500 | ||
1 |
0.930 | .035 | 0.1275 | 03-36600 | |
0.902 | .049 | 0.1754 | 03-36610 | ||
0.884 | .058 | 0.2060 | 03-36700 | ||
0.870 | .065 | 0.2295 | 03-36800 | ||
0.830 | .083 | 0.281 | 03-36850 | ||
0.810 | .095 | 0.3244 | 03-36900 | ||
0.750 | .125 | 0.404 | 03-36950 | ||
0.500 | .250 | 0.693 | 03-36975 | ||
1-1/8 |
1.027 | .049 | 0.185 | 03-36980 | |
1.009 | .058 | 0.2321 | 03-37000 | ||
.875 | .125 | 0.4712 | 03-37100 | ||
1-1/4 |
1.180 | .035 | 0.160 | 03-37200 | |
1.152 | .049 | 0.2213 | 03-37210 | ||
1.134 | .058 | 0.2601 | 03-37300 | ||
1.120 | .065 | 0.2907 | 03-37400 | ||
1.010 | .120 | 0.510 | 03-37450 * | ||
1-3/8 |
1.259 | .058 | 0.2865 | 03-37500 | |
1-1/2 | 1.430 | .035 | .1928 | 03-37550 | |
1.402 | .049 | .2683 | 03-37610 | ||
1.384 | .058 | .3137 | 03-37710 | ||
1.370 | .065 | .3519 | 03-37800 | ||
1.260 | .125 | .635 | 03-37850 | ||
1-5/8 | 1.509 | .058 | .3409 | 03-37900 | |
1-3/4 | 1.680 | .035 | .2264 | 03-37910 | |
1.652 | .049 | .3142 | 03-37925 | ||
1.634 | .058 | .3703 | 03-37950 | ||
1.584 | .083 | .5202 | 03-37975 | ||
1-7/8 | 1.759 | .058 | .3954 | 03-38000 | |
2 | 1.902 | .049 | .3601 | 03-38100 | |
1.884 | .058 | .4225 | 03-38200 | ||
1.870 | .065 | .4743 | 03-38300 | ||
2-1/4 | 2.152 | .049 | .406 | 03-38307 | |
2.120 | .065 | .5328 | 03-38308 | ||
1.959 | .083 | .824 | 03-38309 | ||
2.000 | .125 | .999 | 03-38310 | ||
2-1/2 | 2.430 | .035 | .3254 | 03-38315 | |
2.402 | .049 | .444 | 03-38318 | ||
2.370 | .065 | .5803 | 03-38320 | ||
3 | 2.930 |
.035 |
.3891 |
03-38330 |
|
2.870 | .065 | .7140 | 03-38340 | ||
4 | 3.930 | .035 | .5205 | 03-38350 | |
3.902 | .049 | .7153 | 03-38360 |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |