
Kits---Plans_Buttercup_WITTMAN-BUTTERCUP

|  | = Available in 1 day | 
|  | = Available in 3-10 days | 
|  | = Available in 12 days | 
|  | = Unknown (3 weeks or more) | 
|  | 01-00474 | Buttercup Retrack Lead Edge Kt |  | 944.07 EUR |  | |||
|  | 01-00475 | Buttercup Fuselage Sides Kit |  | 1339.75 EUR |  | |||
|  | 01-00476 | Buttercup Fuselage Compltn Kit |  | 1100.05 EUR |  | |||
|  | 01-00477 | Buttercup Epng Vrt-Hrt Stabilizer Kt |  | 1032.47 EUR |  | |||
|  | 01-00478 | Buttercup Wing Wood Kit |  | 3510.83 EUR |  | |||
|  | 01-00479 | Buttercup Wing Metal Kit |  | 2113.74 EUR |  | |||
|  | 01-00480 | Buttercup Flaps & Ailerons Kit |  | 1324.14 EUR |  | |||
|  | 01-01055 | Buttercup Lift Strut Kit |  | 2853.14 EUR |  | |||
|  | 01-00482 | Buttercup Engine Mnt - Land Gear |  | 307.15 EUR |  | |||
|  | 01-00483 | Buttercup Controls & Finishing |  | 834.25 EUR |  | |||
|  | 01-00571 | Buttercup Covering Kit |   | 7775.10 EUR |  | 
|  | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |