Goodyear Flight Eagle 18X5.5 10Ply 185F03-5
Part number: | 06-01329 |
In 7 days: | 39 EA |
With over 100 years of brighter ideas about lighter flight, it's only natural that Goodyear lights the way with LJs and VLJs.
Goodyear Flight Eagle LT is a new tire, but it's already been chosen for the Embraer Phenom 100 and Phenom 300 aircraft. The LT stands for Light Turbine... a new generation of aircraft tires for demanding high speed take-offs and landings.
Tire Size |
PR | Description | Speed (MPH) |
Avg. Weight (lbs.) |
Aircraft | PN |
5.00-5 | 10 | Flight Eagle LT | 190 | 11 | TBM900 | 06-02499 |
18x4.25-10 | 6 | Flight Eagle, DT | 210 | 12 | Hawker 125 | 06-01316 |
16x4.4 | 4 | Flight Eagle | 210 | 8 | Westwind 1124 | 06-01317 |
16x4.4 | 6 | Flight Eagle | 210 | 10 | Westwind 1125 | 06-01318 |
16x4.4 | 6 | Flight Eagle, DT | 210 | 10 | Westwind 1125, SJ30-2, AstraSPG100 | 06-01319 |
16x4.4 | 10 | Flight Eagle | 210 | 11 | Citation X | 06-01320 |
16x4.4 | 12 | Flight Eagle | 190 | 9 | SJ-30-2 | 06-01321 |
18x4.4 | 6 | RIB, DDT | 190 | 11 | Cit 525, CJ, CJ-1, CJ-2 | 06-01322 |
18x4.4 | 10 | Flight Eagle, DT | 210 | 12 | Dash8, CL-600 | 06-01323 |
18x4.4 | 10 | RIB, DDT | 210 | 13 | Cessna CIT I/II, Lear | 06-01324 |
18x4.4 | 10 | RIB, DDT | 190 | 13 | Cessna CIT II, CJ-3 | 06-01325 |
18x4.4 | 10 | RIB, DDT | 210 | 14 | Diamond I/II, Beech Jet, CIT II, III, V, VI, VII | 06-01358 |
18x4.4 | 12 | Flight Eagle, DT | 210 | 13 | Jetstar II, CL600/601 | 06-01326 |
14.5x5.5-6 | LR2800 | Flight Eagle, DT | 210 | 11 | Falcon 20 | 06-01327 |
18x5.5 | 8 | Flight Eagle | 190 | 13 | Lear23, KingAir, CE-337 | 06-01328 |
18x5.5 | 10 | Flight Eagle | 210 | 14 | Lear23/24/25, EMB120 | 06-01329 |
18x5.5 | 10 | Flight Leader | 210 | 15 | Challenger 300 | 06-01330 |
17.5x5.75-8 | 12 | Flight Eagle | 210 | 15 | Learjet 30 Series | 06-01331 |
17.5x5.75-8 | 17 | Flight Eagle | 210 | 17 | Learjet 55, 60 | 06-01332 |
18x5.75-8 | 8 | Flight Eagle, DDT | 190 | 13 | Falcon 10 | 06-01333 |
22x5.75-12 26x6.6 | 10 14 | Flight Eagle | 190 210 | 20 31 | CITII, VI, VII, F-10, Lear 45 CL-600/601, Jetstar I/II, Corvette, Falcon 20, 50, 200 | 06-01334 |
22x5.75 | 12 | Flight Eagle | 210 | 24 | Sabre80 | 06-01335 |
15x6.00-6 | 10 | Flight Eagle LT DDT | 160 | 11 | EMB Phenom | 06-01336 |
17.5x6.25-6 | 8 | RIB, DDT, TT | 190 | II | Corvette | 06-01337 |
21x6.50-10 | 12 | Flight Eagle LT | 160 | 18 | EMB Phenom 100 | 06-01338 |
26x6.6 | 14 | Flight Eagle | 210 | 31 | CL-600/601, Jetstar I/II, Corvette, Falcon 20, 50, 200 | 06-01339 |
25.75x6.75-14 | 14 | RIB | 210 | 33 | CL-600/601 | |
26.6.75-14 | 16 | Flight Eagle | 190 | 38 | Sabre 60, 65 | 06-01341 |
23x7.00-12 | 12 | Flight Eagle | 210 | 28 | Hawker 125 Astra SP G100 | 06-01342 |
21x7.25-10 | 12 | Flight Eagle, DT | 225 | 20 | GII, III, IV, V, G300, 350, 400, 450, 550, Global Express | 06-01343 |
24x7.7 | 16 | Flight Leader | 210 | 32 | Beechjet 400 | 06-01344 |
22x7.75-10 | 10 | RIB | 190 | 20 | 1, CJ1+ | 06-01345 |
22x7.75-10 | 12 | RIB | 190 | 25 | CIT C-2, CJ-2+ | 06-01346 |
22x8.00-10 | 10 | Flight Eagle | 190 | 24 | CIT I/II | 06-01347 |
22x8.00-10 | 12 | Flight Eagle | 190 | 28 | CIT II, V | 06-01348 |
H26.5x8.0-14 | 14 | Flight Leader | 210 | 32 | Challenger 300 | 06-01349 |
H22x8.25-10 | 12 | Flight Eagle | 190 | 22 | CJ-3 | 06-01350 |
H22x8.25-10 | 14 | Flight Eagle | 190 | 31 | Citation 550/560 | 06-01351 |
34x9.25-16 | 18 | Flight Eagle | 210 | 68 | GII, III, IV | 06-01352 |
H34x9.25-18 | 18 | Flight Eagle | 225 | 58 | GIV-SP, G300, 350, 400, 450 | 06-01353 |
B24x9.5-10.5 | 18 | RS700 | 210 | 40 | Westwind 1124 | 06-01354 |
H35x11.0-18 | 20 | Flight Eagle | 335 | 82 | GV, G500, 550 | 06-01355 |
H38x12.0-19 | 20 | Flight Eagle | 210 | 87 | Global Express | 06-01356 |
26x6.6R14 | 14 | Flight Radial | 225 | 26 | Falcon 20/50/200 | 06-01357 |
H34x10.0R16 | 14 | Flight Radial | 190 | 55.7 | ATR72 | 06-01951 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 6.350 kg |
Manufacturer | Goodyear Tire & Rubber Company |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |