Xenos Fusalage Hardware Kit
Part number: | 01-00601 |
Builder Kit Components
Item | Part Number | Description | Qty in Kit |
---|---|---|---|
1 | AN3-6 | BOLT DRILLED AN3-6 | 2 |
2 | AN3-6A | BOLT UNDRILLED AN3-6A | 34 |
3 | AN3-7A | BOLT UNDRILLED AN3-7A | 34 |
4 | AN3-10 | BOLT DRILLED AN3-10 | 8 |
5 | AN3-11 | BOLT DRILLED AN3-11 | 6 |
6 | AN4-7 | BOLT DRILLED AN4-7 | 8 |
7 | AN4-14 | BOLT DRILLED AN4-14 | 2 |
8 | AN5-20 | BOLT DRILLED AN5-20 | 1 |
9 | AN23-12 | CLEVIS BOLT DRILLED AN23-12 | 1 |
10 | THA6-6 | SHEET MET SCREW 6X3/8-A-TR-SH | 46 |
11 | AN23-15 | CLEVIS BOLT DRILLED AN23-15 | 3 |
12 | AN23-17 | CLEVIS BOLT DRILLED AN23-17 | 4 |
13 | AN310-3 | NUT, CASTLE AN310-3 | 52 |
14 | AN310-4 | NUT, CASTLE AN310-4 | 14 |
15 | AN310-5 | NUT, CASTLE AN310-5 | 3 |
16 | AN365-832A | NUT, ELASTIC STOP MS21044N08 | 33 |
17 | AN416-2 | COWLING SAFETY PIN AA55488-2 | 1 |
18 | AN525-10R6 | SCREW, WASHER HEAD AN525-10R6 | 2 |
19 | 04-00983 | AN525-10R9 WASHER HEAD SCREW | 2 |
20 | AN365-428A | NUT, ELASTIC STOP MS21044N4 | 13 |
21 | AN365-524A | MS21044N5 NUT, ELASTIC STOP | 12 |
22 | AN365-624A | NUT, ELASTIC STOP MS21044N6 | 7 |
23 | AN365-632A | MS21044N06 NUT, ELASTIC STOP | 4 |
24 | AN366F-832A | ELASTIC INSERT MS21078-08 | 31 |
25 | K1000-08 | NUT, TWO LUG ANCHOR MS21047L08 | 20 |
26 | MS24693-S26 | CAD MACHINE SCREW MS24693S26 | 20 |
27 | MS24693-S48 | CAD MACHINE SCREW MS24693S48 | 27 |
28 | MS24693-S50 | CAD MACHINE SCREW MS24693S50 | 11 |
29 | MS24693-S55 | MACHINE SCREW # MS24693-S55 | 2 |
30 | 4X3/8-B-RO-SH | SHEET METAL SCREW AN530-4-6 SLOTTTED | 21 |
31 | AN470AD-5-6 | SOLID ALUM RIVET MS20470AD-5-6 | 0.75 |
32 | AN470AD-5-7 | MS20470AD5-7 SOLID ALUM RIVETS | 0.13 |
33 | AN470AD-5-9 | SOLID ALUM RIVETS AN470AD-5-9 | 0.13 |
34 | an470ad-5-10 | 0.13 | |
35 | AN470AD-5-12 | SOLID ALUM RIVETS AN470AD-5-12 | 1 |
36 | AN470AD-5-14 | AN470AD5-14 HARD SOLID RIVET | 0.38 |
37 | AN526-832R10 | SCREW, MACHINE AN526-832-R10 | 2 |
38 | AN742-D3 | CLAMPS, PLAIN AN742-D3 | 4 |
39 | AN960-10 | WASHER, FLAT AN960-10 | 249 |
40 | AN960-416 | WASHER, FLAT AN960-416 | 27 |
41 | AN960-516 | WASHER, FLAT AN960-516 | 23 |
42 | AN970-3 | WASHER, FLAT AN970-3 | 31 |
43 | AN970-4 | WASHER, FLAT AN970-4 | 1 |
44 | AN970-5 | WASHER, FLAT AN970-5 | 1 |
45 | AN931-3-5 | ELASTIC GROMMET AN931-3-5 | 1 |
46 | MS24665-132 | COTTER PIN AN380-2-2 | 55 |
47 | MS24665-208 | COTTER PIN CAD. MS24665-208 | 9 |
48 | MS24665-210 | 5/64X3/4 CAD COTTER PIN | 1 |
49 | MS24665-283 | COTTER PIN AN380-3-3 | 8 |
50 | MS24665-5 | COTTER PIN AN380-1-2 | 2 |
51 | MW-4 | AURORA BEARING MW-4 | 1 |
52 | MW-5 | AURORA BEARING MW-5 | 12 |
53 | 82-32-101-20 | SOUTHCO RETAINER 82-32-101-20 | 10 |
54 | 82-35-302-15 | SOUTHCO RECEPT 82-35-302-15 | 15 |
55 | AN316-5R | NUT, THIN CHECK AN316-5R | 10 |
56 | AN365-1032A | MS21044N3 ELASTIC STOP NUT | 240 |
57 | AN470AD-4-5 | SOLID ALUM RIVET MS20470AD-4-5 | 0.13 |
58 | 05-1020-2 | ST-1020-2 SYMMCO THRUST BEARIN | 6 |
59 | AN3-5 | BOLT DRILLED AN3-5 | 4 |
60 | AN3-5A | BOLT UNDRILLED AN3-5A | 11 |
61 | AN3-7 | BOLT DRILLED AN3-7 | 8 |
62 | AN3-10A | BOLT UNDRILLED AN3-10A | 7 |
63 | AN3-11A | BOLT UNDRILLED AN3-11A | 10 |
64 | AN3-12 | BOLT DRILLED AN3-12 | 4 |
65 | AN3-13A | BOLT UNDRILLED AN3-13A | 4 |
66 | AN3-14 | BOLT DRILLED AN3-14 | 7 |
67 | AN3-16 | BOLT DRILLED AN3-16 | 1 |
68 | AN3-20 | BOLT DRILLED AN3-20 | 2 |
69 | AN3-21A | BOLT UNDRILLED AN3-21A | 4 |
70 | AN3-25 | BOLT DRILLED AN3-25 | 2 |
71 | AN3C-10A | AN3C-10A SS UNDRILLED BOLT | 1 |
72 | AN4-13A | BOLT UNDRILLED AN4-13A | 2 |
73 | AN4-36A | BOLT UNDRILLED AN4-36A | 4 |
74 | AN4-47A | BOLT UNDRILLED AN4-47A | 4 |
75 | AN4C-12A | AN4C-12A SS UNDRILLED BOLT | 2 |
76 | AN4C-17A | AN4C-17A SS UNDRILLED BOLT | 2 |
77 | AN4C-30A | AN4C-30A SS UNDRILLED BOLTS | 2 |
78 | AN5-6A | BOLT UNDRILLED AN5-6A | 2 |
79 | AN5-7A | BOLT UNDRILLED AN5-7A | 4 |
80 | AN5-10 | BOLT DRILLED AN5-10 | 2 |
81 | AN6-17 | BOLT DRILLED AN6-17 | 1 |
82 | AN6-22A | BOLT UNDRILLED AN6-22A | 1 |
83 | AN6-45 | BOLT DRILLED AN6-45 | 2 |
84 | AN23-10 | CLEVIS BOLT DRILLED AN23-10 | 1 |
85 | AN23-11 | CLEVIS BOLT DRILLED AN23-11 | 1 |
86 | AN23-13 | CLEVIS BOLT DRILLED AN23-13 | 2 |
87 | AN23-17 | CLEVIS BOLT DRILLED AN23-17 | 3 |
88 | AN24-17 | CLEVIS BOLT DRILLED AN24-17 | 4 |
89 | AN525-10R7 | SCREW, WASHER HEAD AN525-10R7 | 2 |
90 | AN525-10R8 | SCREW, WASHER HEAD AN525-10R8 | 14 |
91 | AN525-10R12 | SCREW, WASHER HEAD AN525-10R12 | 84 |
92 | AN525-10R16 | SCREW, WASHER HEAD AN525-10R16 | 2 |
93 | AN960-4 | WASHER, FLAT AN960-4 | 8 |
94 | AN960-8 | WASHER, FLAT AN960-8 | 22 |
95 | AN960-10L | WASHER, FLAT AN960-10L | 2 |
96 | AN960-616 | WASHER, FLAT AN960-616 | 6 |
97 | AN960-816 | WASHER, FLAT AN960-816 | 4 |
98 | AN363-428 | STOP NUT AN363-428 MS21045-4 | 8 |
99 | AN310-6 | NUT, CASTLE AN310-6 | 3 |
100 | AN525-832R20 | WASHER HEAD SCREW AN525-832R20 | 4 |
101 | AN526C-632R8 | AN526C-632R8 SS MACHINE SCREW | 51 |
102 | AN526C-832R6 | SS MACHINE SCREW AN526C-832R6 | 23 |
103 | MS24694-S5 | MACHINE SCREW # MS24694-S5 | 20 |
104 | MS24694-S54 | MACHINE SCREW # MS24694-S54 | 8 |
105 | MS24694-S56 | MACHINE SCREW # MS24694-S56 | 4 |
106 | MS24694-S62 | MACHINE SCREW # MS24694-S62 | 16 |
107 | MS24694-S64 | MACHINE SCREW # MS24694-S64 | 10 |
108 | MS24694-S100 | MACHINE SCREW # MS24694-S100 | 8 |
109 | MS35206-245 | MACHINE SCREW MS35206-245 | 8 |
110 | AN742-D3 | CLAMPS, PLAIN AN742-D3 | 4 |
111 | AN415-2 | LOCK PIN AA55487-2 AN415-2 | 1 |
112 | MS24566-3B | MS24566-3B PHENOLIC | 4 |
113 | MS35207-265 | MACHINE SCREW MS35207-265 | 1 |
114 | MS24665-281 | COTTER PIN AN380-3-2 | 2 |
115 | 03-00049-6 | PIANO HINGE 6 FT # MS20257P3 | 15 |
116 | 03-00050-6 | PIANO HINGE 6 FT # MS20257P4 | 2 |
117 | 03-00052-6 | MS20001-P3-7200 PIANO HINGE 6 | 5 |
118 | 03-00008-4 | 6061T6 TUBE 1/2X1/2X.058 4FT | 1 |
119 | 03-00009-4 | 6061T6 TUBE 3/4X3/4X.049 4FT | 1 |
120 | 03-35900-3 | 6061T6 TUBE 1/2X.058 3FT | 1 |
121 | 05-03569 | FLANGED BUSHING SF812-3 | 5 |
122 | 04-00098 | SYMMCO BUSHING SF610-3 | 2 |
123 | 05-1014-6 | SF1014-6 SYMMCO BUSHING | 14 |
124 | 04-00004 | SYMMCO SF-2024-8 | 4 |
125 | 82-19-200-20 | SOUTHCO FASTENER 82-19-200-20 | 10 |
126 | 05-03600 | CONTROL CABLE 1/16 7X7 GALV | 12 |
127 | 06-01665 | SONEX TAILWHEEL 4" X 1.5" FOR 3/8 AXLE | 1 |
128 | 05-17700 | FINGER STRAINERS - STANDARD | 1 |
129 | 05-06885 | COMPACT HIGH-PRESSURE BRASS BALL VALVES | 1 |
130 | AN816-6D | AN FITTINGS AN816-6D NIPPLE | 1 |
131 | AN913-1 | AN FITTINGS AN913-1 BRASS PLUG | 1 |
132 | AN842-4 | AN842-4 BRASS HOSE ELBOW | 1 |
133 | 05-00632 | USHER GASCOLATOR | 1 |
134 | A3135-017-193 | TINNERMAN WASHER ALT.FW135-17 | 14 |
135 | A3236-012-193 | TINNERMAN WASHER A3236-012-193 | 20 |
136 | 40701-00 | #40701-00 LONG FAIRLEAD SEG. | 4 |
137 | 05-05700 | U40081-00 FAIRLEAD SNAP RING | 2 |
Unit | KI |
Hazardous | No |
Oversize | Yes |
Weight | 10.720 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |