MS51957-4 PhilPan HdSs
Part number: | 04-00494 |
Today: | 80 PC |
In 7 days: | 20 PC |
Thread | Length | Description | Part Number |
2-56 | .188 | MS51957-2 PHIL,PAN HD, SS | 04-00492 |
2-56 | .250 | MS51957-3 PHIL,PAN HD,SS | 04-00493 |
2-56 | .312 | MS21957-4 PHIL,PAN HD,SS | 04-00494 |
2-56 | .375 | MS51957-5 PHIL, PAN HD, SS | 04-00495 |
2-56 | .438 | MS51957-6 PHIL, PAN HD, SS | 04-00496 |
2-56 | .500 | MS51957-7 PHIL, PAN HD, SS | 04-00497 |
2-56 | .750 | MS51957-9 PHIL, PAN HD, SS | 04-00498 |
2-56 | .875 | MS51957-10 PHIL, PAN HD, SS | 04-00499 |
4-40 | .188 | MS51957-12 4-40 PHIL, PAN, SS | 04-00501 |
4-40 | .250 | MS51957-13 4-40,PAN HD,PHIL,SS | 04-00503 |
4-40 | .312 | MS51957-14 4-40,PHIL,PAN HD,SS | 04-00505 |
4-40 | .375 | MS51957-15 4-40,PHIL,PAN HD,SS | 04-00506 |
4-40 | .438 | MS51957-16 4-40,PHIL,PAN HD,SS | 04-00507 |
4-40 | .500 | MS51957-17 4-40,PHIL,PAN HD,SS | 04-00508 |
4-40 | .625 | MS51957-18 4-40,PHIL,PAN HD,SS | 04-00509 |
4-40 | .750 | MS51957-19 4-40,PHIL,PAN HD,SS | 04-00510 |
4-40 | .875 | MS51957-20 4-40,PHIL,PAN HD,SS | 04-00511 |
4-40 | 1.00 | MS51957-21 4-40,PHIL,PAN HD,SS | 04-00512 |
6-32 | .188 | MS51957-25 PHILLIPS, PAN HEAD | 04-00513 |
6-32 | .250 | MS51957-26 PHILLIPS, PAN HEAD | 04-00515 |
6-32 | .312 | MS51957-27 PHILLIPS, PAN HEAD | 04-00517 |
6-32 | .375 | MS51957-28 PHILLIPS, PAN HEAD | 04-00518 |
6-32 | .438 | MS51957-29 PHILLIPS, PAN HEAD | 04-00519 |
6-32 | .500 | MS51957-30 PHILLIPS, PAN HEAD | 04-00520 |
6-32 | .625 | MS51957-31 PHILLIPS, PAN HEAD | 04-00521 |
6-32 | .750 | MS51957-32 PHILLIPS, PAN HEAD | 04-00522 |
6-32 | .875 | MS51957-33 PHILLIPS, PAN HEAD | 04-00523 |
6-32 | 1.00 | MS51957-34 PHILLIPS, PAN HEAD | 04-00524 |
8-32 | .250 | MS51957-41 PHILLIPS, PAN HEAD | 04-00525 |
8-32 | .312 | MS51957-42 PHILLIPS, PAN HEAD | 04-00527 |
8-32 | .375 | MS51957-43 PHILLIPS, PAN HEAD | 04-00529 |
8-32 | .438 | MS51957-44 PHILLIPS, PAN HEAD | 04-00530 |
8-32 | .500 | MS51957-45 PHILLIPS, PAN HEAD | 04-00531 |
8-32 | .625 | MS51957-46 PHILLIPS, PAN HEAD | 04-00532 |
8-32 | .750 | MS51957-47 PHILLIPS, PAN HEAD | 04-00533 |
8-32 | .875 | MS51957-48 PHILLIPS, PAN HEAD | 04-00534 |
8-32 | 1.00 | MS51957-49 PHILLIPS, PAN HEADM | 04-00535 |
10-32 | .312 | MS51958-60 PHILLIPS, PAN HEAD | 04-00536 |
10-32 | .375 | MS51958-61 PHILLIPS, PAN HEAD | 04-00537 |
10-32 | .438 | MS51958-62 PHILLIPS, PAN HEAD | 04-00538 |
10-32 | .500 | MS51958-63 PHILLIPS, PAN HEAD | 04-00539 |
10-32 | .625 | MS51958-64 PHILLIPS, PAN HEAD | 04-00540 |
10-32 | .750 | MS51958-65 PHILLIPS, PAN HEAD | 04-00541 |
10-32 | .875 | MS51958-66 PHILLIPS, PAN HEAD | 04-00542 |
10-32 | 1.00 | MS51958-67 PHILLIPS, PAN HEAD | 04-00543 |
10-32 | 1.25 | MS51958-68 PHILLIPS, PAN HEAD | 04-00544 |
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.004 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |