KP5 Bearing MS27640-5
Part number: | KP5 |
PN | Bore B |
Outside Inner Ring D |
Width Outer Ring W |
Width Inner H |
Shoulder Width Bore Ring |
Inner Ring OD |
Outer Ring Corner Chamfer |
Balls | Pure Moment |
Moment Constant |
Wgt |
KP3L | .1900 | .6250 | .245 | .203 | .285 | .005 | .010 | 10-5/32 | 51.8 | 12.08 | .01 |
KP3 | .1900 | .7774 | .297 | .270 | .331 | .005 | .022 | 12-5/32 | 93.7 | 10.13 | .03 |
KP4 | .2500 | .9014 | .484 | .335 | .390 | .005 | .032 | 11-1/4 | 130 | 8.84 | .04 |
KP5 | .3125 | 1.25 | .558 | .375 | .469 | .015 | .032 | 9-5/16 | 335 | 6.77 | .09 |
KP6 | .375 | 1.4375 | .620 | .469 | .591 | .015 | .032 | 10-11/32 | 580 | 5.44 | .15 |
KP8 | .5000 | 1.6875 | .620 | .500 | .768 | .015 | .044 | 10-11/32 | 1060 | 4.46 | .21 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.041 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |