
 Shipping country set to GermanyH100 Pvc Foam 1 X 10 X 12
| Part number: | 01-13200 | 

| In 8 days: | 3 EA | 

Divinycell:
| Foam Type  | 
Density | Tkns. | Sheet Size | PN | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 1/8" | 32" x 48" | 01-00158 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 1/4" | 32" x 48" | 01-12300 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 3/8" | 32" x 48" | 01-12400 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 5/8" | 32" x 48" | 01-12500 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 3/4" | 15" x 26" | 01-12600 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 3/4" | 32" x 48" | 01-12700 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 3/4" | 32" x 24" | 01-01197 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 1" | 32" x 48" | 01-12800 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 1-3/4" | 32" x 48" | 01-12900 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 2" | 48" x 96" | 01-12920 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 2" | 24" x 48" | 01-12910 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 3" | 48" x 96" | 01-12940 | 
| Divinycell (PVC) Type H45  | 3 Lb/Cu. Ft. | 3" | 24" x 48" | 01-12930 | 
| Divinycell (PVC)  Type H100  | 6 Lb/Cu. Ft. | 1/4" | 42.1" x 42.5" | 01-01310 | 
| Divinycell (PVC) Type H100  | 6 Lb/Cu. Ft. | 1" | 6" x 10" | 01-13100 | 
| Divinycell (PVC) Type H100  | 6 Lb/Cu. Ft. | 1" | 10" x 12" | 01-13200 | 
| Divinycell PVC H250  | 15.6 Lb./Ct. Ft. | 1/4" | 24.8" x 27.75"  | 01-13300 | 
| Unit | EA | 
| Hazardous | No | 
| Oversize | Yes | 
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) | 
| 110V device | Yes | 
![]()  | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |