Grove Master Cylinder 670-3
Part number: | 06-00104 |
Grove master cylinders are the perfect choice for all Grove brake systems as well as use with other major brands that require a high pressure master cylinder.
Consider the following when selecting the proper master cylinder for your aircraft:
1. The style (with or without integral reservoir, etc.)
2. The pin-to-pin lengththis is the length between the upper and lower attach holes.
3. The attach type for the upper end (clevis, or eye bolt)
4. The attach type for the lower end (cross drilled, slotted, etc.)
Part Number |
Pin-to- Pin Length (in.) |
Upper Attachment |
Lower Attachment |
Weight | PN |
670-1 | 7.5" | Clevis | Inline | 5.9 oz | 06-00594 |
670-2 | 8.0" | Clevis | Inline | 6.2 oz | 06-00866 |
670-3 | 7.5" | Clevis | 90° Offset | 5.9 oz | 06-00104 |
670-4 | 8.0" | Clevis | 90° Offset | 6.2 oz | 06-00869 |
670-8 | 7.25" | Clevis | 90° Offset | 5.9 oz | 06-01286 |
670-13 | 8.0" | 3/8" Eye Bolt | 90° Offset | 6.2 oz | 06-00871 |
670-14 | 8.0" | 3/8" Eye Bolt | Inline | 6.2 oz | 06-00872 |
670-15 | 8.0" | 1/2" Eye Bolt | 90° Offset | 6.2 oz | 06-00596 |
670-16 | 7.5" | 1/2" Eye Bolt | 90° Offset | 5.9 oz | 06-00873 |
670-17 | 8.0" | 1/2" Eye Bolt | Inline | 6.2 oz | 06-00597 |
670-18 | 7.5" | 1/2" Eye Bolt | Inline | 5.9 oz | 06-00875 |
670-19 | 7.5" | 3/8" Eye Bolt | 90° Offset | 5.9 oz | 06-00877 |
670-20 | 7.5" | 3/8" Eye Bolt | Inline | 5.9 oz | 06-00878 |
671-20 | 7.5" | 1/2" Eye Bolt | Cross Drilled | 5.9 oz | 06-00880 |
671-21 | 7.5" | 3/8" Eye Bolt | Cross Drilled | 5.9 oz | 06-00882 |
671-22 | 8.0" | 1/2" Eye Bolt | Cross Drilled | 6.2 oz | 06-00884 |
671-23 | 8.0" | 3/8" Eye Bolt | Cross Drilled | 6.2 oz | 06-00887 |
672-1 | 5.0" | Clevis | Cross Drilled | 4.0 oz | 06-00889 |
672-2 | 5.5" | Clevis | Cross Drilled | 4.2 oz | 06-00891 |
672-3 | 6.0" | Clevis | Cross Drilled | 4.5 oz | 06-00893 |
673-9 | 7.5" | Clevis | Cross Drilled | 5.9 oz | 06-00895 |
673-10 | 8.0" | Clevis | Cross Drilled | 6.2 oz | 06-00896 |
673-11 | 7.5" | 1/2" Eye Bolt | Left Offset | 5.9 oz | 06-00897 |
673-12 | 7.5" | 1/2" Eye Bolt | Right Offset | 5.9 oz | 06-00898 |
673-13 | 7.5" | 1/2" Eye Bolt | Slotted 90° | 5.9 oz | 06-00899 |
673-14 | 7.5" | 1/2" Eye Bolt | Slotted Inline | 5.9 oz | 06-00901 |
674-1 | 7.5" | Clevis | Cross Drilled | 4.8 oz | 06-00902 |
674-2 | 8.0" | Clevis | Cross Drilled | 5.0 oz | 06-00903 |
674-3 | 7.0" | Clevis | Cross Drilled | 4.6 oz | 06-00904 |
675-1 | 8.0" | Clevis | Inline | 8.1 oz | 06-00097 |
675-2 | 7.5" | Clevis | Inline | 7.9 oz | 06-00905 |
675-3 | 8.0" | Clevis | 90° Offset | 8.1 oz | 06-00593 |
675-4 | 7.5" | Clevis | 90° Offset | 7.9 oz | 06-00906 |
676-1 | 8.0" | Clevis | Inline | 9.3 oz | 06-00907 |
676-2 | 7.5" | Clevis | Inline | 9.0 oz | 06-00908 |
676-3 | 8.0" | Clevis | 90° Offset | 9.3 oz | 06-00909 |
676-4 | 7.5" | Clevis | 90° Offset | 9.0 oz | 06-00910 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.338 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |