Language:
Katalog nur für gewerbliche Kunden. Alle Preise zzgl. MwSt.[Preise inklusive MwSt zeigen]
Shipping country set to Germany

GP-4 4130 STEEL KIT

Part number: 02-25210
GP-4 4130 STEEL KIT
2051.67 EUR
excl. VAT, excl. shipping
KI
please call
Available Quantities:
unknown
Oversize
Description:

Designed by George Pereira, the GP-4 is a high performance two place side-by-side kit aircraft which is a fast, efficient cross country performer. Construction is primarily of wood and steel. the GP-4 is becoming the choice of many builders seeking a solid, traditionally constructed scratch built aircraft.
  • Number of Seats: 2
  • Building Materials: W
  • Building Time: ~4000 Hours
  • Standard Engine: Lycoming IO-360 200 HP
  • Horsepower: 200
  • Wing Span: 24'
  • Wing Area: 104 sq ft
  • Empty Weight: 1260 lbs
  • Gross Weight: 2000 lbs
  • Takeoff Distance: 600'
  • Landing Distance: 1200'
  • Cruise Speed: 240 mph
  • Top Speed: 255 mph
  • Fuel Capacity: 52 Gallons
  • Range: 1200 miles


02-25210 GP-4 4130 STEEL KIT

Component Quantity
03-00300 4130 STEEL TUBE 1/4" X .035 6
03-00900 4130 STEEL TUBE 5/16" X .065 1
03-01200 4130 STEEL TUBE 3/8" X .035 14
03-01400 4130 STEEL TUBE 3/8" X .058 4
03-01500 4130 STEEL TUBE 3/8" X .065 6
03-02000 4130 STEEL TUBE 7/16" X .065 1
03-02400 4130 STEEL TUBE 1/2" X .035 32
03-02600 4130 STEEL TUBE 1/2" X .058 3
03-02700 4130 TUBE 1/2" X .065 5
03-02800 4130 STEEL TUBE 1/2" X .095 1
03-03600 4130 STEEL TUBE 5/8" X .035 5
03-03800 4130 STEEL TUBE 5/8" X .058 8
03-04300 4130 STEEL TUBE 3/4" X .035 8
03-04400 4130 STEEL TUBE 3/4" X .049 1
03-04500 4130 STEEL TUBE 3/4" X .058 32
03-04600 4130 STEEL TUBE 3/4" X .065 2
03-05300 4130 STEEL TUBE 7/8" X .035 13
03-05400 4130 STEEL TUBE 7/8" X .049 5
03-05500 4130 STEEL TUBE 7/8" X .058 3
03-05600 4130 STEEL TUBE 7/8" X .065 1
03-06200 4130 STEEL TUBE 1" X .049 6
03-06300 4130 STEEL TUBE 1" X .058 1
03-07100 4130 STEEL TUBE 1-1/8" X .058 1
03-07800 4130 STEEL TUBE 1-1/4" X .065 1
03-09300 4130 STEEL TUBE 1-1/2" X .120 2.5
03-09600 4130 STEEL TUBE 1-5/8" X .058 6
03-10300 4130 STEEL TUBE 1-3/4" X .065 1
03-10800 4130 STEEL TUBE 2" X .065 1
03-12400 4130 SQ TUBE 5/8 X 5/8 X .035 3
03-12600 4130 SQ TUBE 5/8" X 5/8" X.065 1
03-12700 4130 SQ TUBE 3/4 X 3/4 X .035 4
03-23100 4130 STEEL SHEET 9 X 18 X .050 2
03-23500 4130 STEEL SHEET 9 X 18 X .063 2
03-23900 4130 STEEL SHEET 9 X 18 X .071 1
03-24300 4130 STEEL SHEET 9 X 18 X .080 1
03-25400 4130 STEEL SHEET 9 X 18 X .125 1


Q&A

Is the empty weight listed for the GP 4 inclusive of the recommended engine and instruments?
Yes this is the standard empty weight once it is flight ready. However, empty weights can vary on each project, so we recommend our customers consult with other builders of the GP 4 for more detailed and precise information. Click Here to go to the Aircraft Spruce Builders Forums.

For the materials to build the plane, do I need to buy all three steel, plywood, and spruce kit?
Yes, the materials in all 3 kits will be required for construction of the aircraft.
UnitKI
HazardousNo
OversizeYes
Weight41.307 kg
This part is included in the following categories:

Log in
Email:
Password:

Shopping cart is empty
Visit Our Facebook Fan Page
Visit Our Instagram Account
Call us at +49 7634 9057700 from 08:00 to 13:00 CET
Email: info@aircraftspruce.eu Phone: +49 76349057700 (monday-friday 08:00-13:00 CET)