
Camloc Fastener 40S5-7
| Part number: | 40S5-7 |

| In 1 day: | 7 PC |
| In 10 days: | 257 PC |
| Type | Dash No. | PN |
| Cad Plated Slotted | -2 | 4002-2 |
| Cad Plated Slotted | -3 | 4002-3 |
| Cad Plated Slotted | -4 | 4002-4 |
| Cad Plated Slotted | -5 | 4002-5 |
| Cad Plated Slotted | -6 | 4002-6 |
| Cad Plated Slotted | -7 | 4002-7 |
| Cad Plated Slotted | -8 | 4002-8 |
| Cad Plated Slotted | -9 | 4002-9 |
| Cad Plated Slotted | -11 | 4002-11 |
| Cad Plated Slotted | -12 | 4002-12 |
| Cad Plated Slotted | -14 | 4002-14 |
| Cad Plated Slotted | -15 | 4002-15 |
| Stainless Steel Slotted | -2 | 4002-2S |
| Stainless Steel Slotted | -3 | 4002-3S |
| Stainless Steel Slotted | -4 | 4002-4S |
| Stainless Steel Slotted | -5 | 4002-5S |
| Stainless Steel Slotted | -6 | 4002-6S |
| Stainless Steel Slotted | -7 | 4002-7S |
| Stainless Steel Slotted | -8 | 4002-8S |
| Stainless Steel Slotted | -9 | 4002-9S |
| Cad Plated Phillips | -2 | 40S5-2 |
| Cad Plated Phillips | -3 | 40S5-3 |
| Cad Plated Phillips | -4 | 40S5-4 |
| Cad Plated Phillips | -5 | 40S5-5 |
| Cad Plated Phillips | -6 | 40S5-6 |
| Cad Plated Phillips | -7 | 40S5-7 |
| Cad Plated Phillips | -8 | 40S5-8 |
| Cad Plated Phillips | -9 | 40S5-9 |
| Cad Plated Phillips | -10 | 40S5-10 |
| Cad Plated Phillips | -11 | 40S5-11 |
| Cad Plated Phillips | -12 | 40S5-12 |
| Cad Plated Phillips | -13 | 40S5-13 |
| Stainless Steel Phillips | -2 | 40S5-2S |
| Stainless Steel Phillips | -3 | 40S5-3S |
| Stainless Steel Phillips | -4 | 40S5-4S |
| Stainless Steel Phillips | -5 | 40S5-5S |
| Stainless Steel Phillips | -6 | 40S5-6S |
| Stainless Steel Phillips | -7 | 40S5-7S |
| Stainless Steel Phillips | -8 | 40S5-8S |
| Stainless Steel Phillips | -9 | 40S5-9S |
| Stainless Steel Phillips | -10 | 40S5-10S |
| Cad Plated Wing Stud | -2 | 4002-2W |
| Cad Plated Wing Stud | -3 | 4002-3W |
| Cad Plated Wing Stud | -4 | 4002-4W |
| Cad Plated Wing Stud | -5 | 4002-5W |
| Cad Plated Wing Stud | -6 | 4002-6W |
| Cad Plated Wing Stud | -7 | 4002-7W |
| Cad Plated Wing Stud | -8 | 4002-8W |
| Cad Plated Wing Stud | -9 | 4002-9W |
| Cad Plated Wing Stud | -10 | 4002-10W |
| Cad Plated Wing Stud | -11 | 4002-11W |
| Cad Plated Wing Stud | -12 | 4002-12W |
| Total Grip Thickness Range "G" |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *4002-G grommet requires .090" minimum grip. | ||
| |
| Dash Number | Total Panel Thickness | L | S | C | Part Number |
-2 | .051-.080 | .413-.423 | .69 | .220 | 4002-2 |
-3 | .081-.110 | .443-.453 | .72 | .257 | 4002-3 |
-4 | .111-.140 | .473-.483 | .75 | .257 | 4002-4 |
-5 | .141-.170 | .503-.513 | .78 | .292 | 4002-5 |
-6 | .171-200 | .533-.543 | .81 | .322 | 4002-6 |
-7 | .201-.230 | .563-.573 | .84 | .352 | 4002-7 |
-8 | .231-.260 | .593-.603 | .87 | .382 | 4002-8 |
| |
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | 4002-9S |
| |
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | |
| |
Dash Number | Total Panel Thickness | L | S | C | |
-2 | .051-.080 | .413-.423 | .69 | .220 | |
-3 | .081-.110 | .443-.453 | .72 | .257 | |
-4 | .111-.140 | .473-.483 | .75 | .257 | |
-5 | .141-.170 | .503-.513 | .78 | .292 | |
-6 | .171-200 | .533-.543 | .81 | .322 | |
-7 | .201-.230 | .563-.573 | .84 | .352 | |
-8 | .231-.260 | .593-.603 | .87 | .382 | |
-9 | .261-.290 | .623-.633 | .90 | .412 | |
-10 | .291-.320 | .653-.663 | .93 | .442 | 40S5-10S |
Dash Number | S | Part Num. |
-2 | .69 | 4002-2W |
-3 | .72 | 4002-3W |
-4 | .75 | 4002-4W |
-5 | .78 | 4002-5W |
-6 | .81 | 4002-6W |
-8 | .87 | 4002-8W |
-9 | .90 | 4002-9W |
-10 | .93 | 4002-10W |
-11 | .96 | 4002-11W |
-12 | .99 | 4002-12W |
| Unit | PC |
| Hazardous | No |
| Oversize | No |
| Weight | 0.001 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |