Bogert Cable Piper PA28R-180
Part number: | 11-15134 |
Piper
PN 03M-Make/Model
Made in the USAFully FAA/PMA Approved STC SA3531NM
Exceeds requirements in SB836 & SB836a
No fabricating.
No guess work.
Ready to Install.
Aircraft Make | Aircraft Model & S/N | Part No. |
PA-12 | S/N 12-1 and UP | 11-00247 |
PA-16 | S/N 16-1 and UP | 11-00248 |
PA-18 | Super Cub S/N 18-1 - 18-8309025 | 11-15102 |
PA-20 | Pacer S/N 20-01 - 20-1121 | 11-15104 |
PA-22 | Tripacer/Colt S/N 22-01 - 22-9848 | 11-15106 |
PA-23-150/160 | Apache S/N 23-01 - 23-2046 | 11-15108 |
PA-23-250 | Aztec S/N 27-2000 - 27-2504 | 11-15110 |
PA-23-250 | Aztec S/N 27-2505 - 27-7554168 12 Volt | 12-03615 |
PA-23-250 | Aztec S/N 27-7654001 - 8154030 12 volt | 12-03616 |
PA-23-250 | Aztec S/N 27-7654001 - 8154030 12 volt w/APU | 12-03617 |
PA-23-250 | Aztec S/N 27-01 - 27-504 | 12-03618 |
PA-24-180/250 | Comanche | 11-15112 |
PA-24-250/260 | S/N 24-1 - 24-2289 | 12-03622 |
PA-24-250/260 | S/N 24-2299-3557, 24-3642-4299 | 12-03620 |
PA-24-250/260 | S/N 24-4783 - 24-4804 & UP | 12-03621 |
PA-24-250/260 | Battery Installed FWD | 12-03623 |
PA-24-260 | Comanche | 11-15114 |
PA-31T | Cheyenne | 11-15166 |
PA-24-260 | Comanche | 11-15116 |
PA-24-400 | Comanche | 11-15118 |
PA-24-400 | S/N 26-0005 - 26-0148 | 12-03624 |
PA-24-400 | S/N 26-0005 - 26-0148 w/APU | 12-03625 |
PA-25-235/260 | Pawnee | 11-15120 |
PA-25-235/260 | Pawnee (SN25- 7556153 & up) | 11-15122 |
PA-25B-235 | S/N 2000 - 4171 | 12-03626 |
PA-25C-235/260 | S/N 4172 - 7305554 | 12-03627 |
PA-25D-235/260 | 7405821 - 7565152 | 12-03628 |
PA-25D-260 | ---- | 12-03629 |
PA-25D-260 | 7565153 - 08156024 | 12-03630 |
PA-28-140 | Cherokee S/N 28-200001 - 28-7725290 | 11-15124 |
PA-28- 150/160 | Cherokee S/N 28-1 - 28-4377 | 11-15126 |
PA-28-150/160 w/APU | ---- | 12-03632 |
PA-28-151 | Warrior S/N 28-7415001 - 28-7715314 | 11-15128 |
PA-28-161 | Warrior II S/N 7716001 - 8216226 | 11-15130 |
PA-28-161 | S/N 8316001 - 8616057 | 12-03634 |
PA-28-161 | S/N 8626058 and UP | 12-03635 |
PA-28-161 | S/N 7716001 - 8216226 w/APU | 12-03633 |
PA-28-180 | Cherokee S/N 28-671 - 28-7505259 | 11-15132 |
PA-28-180 w/APU | ---- | 12-03636 |
PA-28R-180 | Arrow S/N 28R-30002 - 28R-7130013 | 11-15134 |
PA-28-181 | Archer II S/N 28-7690001 - 28-8290061 | 11-15136 |
PA-28R- 200 | Arrow II S/N 28R-35001 - 28R-7635545 | 11-15138 |
PA-28R- 201 | Arrow III S/N 28R-7737002 - 28R-7837317 | 11-15140 |
PA-28R-201 w/APU | ---- | 12-03637 |
PA-28R- 201T | Turbo Arrow III S/N 28R-7703001 - 28R-7803373 | 11-15142 |
PA-28RT- 201 | Arrow IV S/N 28R-7918001 - 28R-8118082 | 11-15144 |
PA-28RT- 201T | Turbo Arrow IV S/N 28R-7931001 - 28R-8131192 | 11-15146 |
PA-28- 201T | Turbo Dakota S/N 28-7921001 - 28-7921091 | 11-15148 |
PA-28-235 | Cherokee S/N 28-10001 - 28-7710089 | 11-15150 |
PA-28-235 w/APU | ---- | 12-03638 |
PA-28-236 | Dakota S/N 28-7911001 - 28-8211013 | 11-15152 |
PA-30 | Twin Comanche S/N 30-02 - 30-903 | 11-15154 |
PA-30 | S/N 30-03 - 30-903 w/APU | 12-03639 |
PA-30 B, C | S/N 30-904 - 30-2000 | 12-03640 |
PA-30 B, C | S/N 30-904 - 30-2000 w/APU | 12-03641 |
PA-31-300 | Navajo S/N 31-228 - 31-511 | 11-15156 |
PA-31-310 | Navajo S/N 31-05 - 31-8012070 | 11-15158 |
PA-31-325 | Navajo S/N 31-7400990 - 31-8012070 | 11-15160 |
PA-31-350 | Navajo S/N 31-5001 - 31-8052153 | 11-15162 |
PA-31P | Navajo S/N 31P-03 - 31P-7730012 | 11-15164 |
PA-31T | Cheyenne I S/N 31T-7400001 - 31T-7920094 | 11-15168 |
PA-31T-1 | S/N 31T-7400001 - 31T-7920094 | 12-03642 |
PA-32-260/300 | Cherokee Six S/N 32-1 - 32-7940290 | 11-15170 |
PA-32R-300 | Lance S/N 32R-7680001 - 32R-7880068 | 11-15172 |
PA-32RT-300 | Lance S/N 32R-7885002 - 32R-7987126 | 11-15174 |
PA-32RT-300T | Lance S/N 32R-7885002 - 32R-7987126 | 11-15176 |
PA-32-301 | S/N 32-8006002 - 32-8606023 | 11-15178 |
PA-32R-301 | S/N 32R-8013001 and UP | 11-15180 |
PA-32-301T | Turbo Saratoga S/N 32-8024001 - 32-8424002 | 11-15182 |
PA-32R-301T | S/N 32R-8029001 and UP | 11-15184 |
PA-34-200 | Seneca I S/N 34-7250001 - 34-7450220 | 11-15186 |
PA-34-200T | Seneca II S/N 34-7570001 - 34-8233205 | 11-15188 |
PA-34-220T | Seneca III S/N 34-7570001 - 34-8233205 | 11-15190 |
PA-36-285 | S/N 36-7360065 - 36-7660135 | 11-00250 |
PA-36-300 | S/N 36-7760001 - 36-8160023 | 11-00251 |
PA-36-375 | S/N 36-7802001 - 36-8302025 | 11-00252 |
PA-38-112 | Tomahawk S/N 38-78A0001 - 38-82A0122 | 11-15192 |
PA-39 C/R | S/N 39-1 - 339-155 | 11-00253 |
PA39 C/R w/APU | ---- | 12-03643 |
PA-44-180 | Seminole S/N 44-7995001 - 44-8195026 | 11-15194 |
PA-44-180T | Turbo Seminole S/N 44-8107001 - 44-8207020 | 11-15196 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 5.443 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |