
Bearing KP4
| Part number: | KP4 |
| P/N | Bore B | Outside Inner D | Width Outer Ring W | Width Inner H | Shoulder Width Bore Ring | Inner Ring OD | Outer Ring Corner Chamfer | Balls | Pure Moment | Monet Constant | Wgt |
| KP4 | 0.25 | 0.9014 | 0.484 | 0.335 | 0.39 | 0.005 | 0.032 | 11/1/2004 | 130 | 8.84 | 0.04 |
| Unit | EA |
| Hazardous | No |
| Oversize | No |
| Weight | 0.018 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |