
Barracuda Fastener/Hardware Kt
| Part number: | 01-00621 |
Builder Kit Components
| Item | Part Number | Description | Qty in Kit |
|---|---|---|---|
| 1 | AN4-16 | BOLT DRILLED AN4-16 | 4 |
| 2 | AN3-12A | BOLT UNDRILLED AN3-12A | 4 |
| 3 | AN3-14A | BOLT UNDRILLED AN3-14A | 1 |
| 4 | AN3-25A | BOLT UNDRILLED AN3-25A | 2 |
| 5 | MS24694-S66 | MACHINE SCREW # MS24694-S66 | 2 |
| 6 | MS24694-S82 | MACHINE SCREW # MS24694-S82 | 1 |
| 7 | AN4-13A | BOLT UNDRILLED AN4-13A | 2 |
| 8 | AN5-44A | BOLT UNDRILLED AN5-44A | 2 |
| 9 | AN393-11 | CLEVIS PIN MS20392-2C11 | 3 |
| 10 | AN316-5R | NUT, THIN CHECK AN316-5R | 10 |
| 11 | AN4-35A | BOLT UNDRILLED AN4-35A | 2 |
| 12 | AN316-4R | NUT, THIN CHECK AN316-4R | 8 |
| 13 | AN316-6R | NUT, THIN CHECK AN316-6R | 3 |
| 14 | AN6-14A | BOLT UNDRILLED AN6-14A | 2 |
| 15 | MS24694-S111 | MACHINE SCREW # MS24694-S111 | 8 |
| 16 | AN3-5A | BOLT UNDRILLED AN3-5A | 4 |
| 17 | AN4-14A | BOLT UNDRILLED AN4-14A | 4 |
| 18 | AN3-7A | BOLT UNDRILLED AN3-7A | 3 |
| 19 | AN3-11A | BOLT UNDRILLED AN3-11A | 2 |
| 20 | AN3-13A | BOLT UNDRILLED AN3-13A | 1 |
| 21 | AN3-15A | BOLT UNDRILLED AN3-15A | 1 |
| 22 | AN6-12A | BOLT UNDRILLED AN6-12A | 1 |
| 23 | AN6-14A | BOLT UNDRILLED AN6-14A | 1 |
| 24 | AN310-3 | NUT, CASTLE AN310-3 | 12 |
| 25 | AN363-1032 | STOP NUT AN363-1032 MS21045-3 | 140 |
| 26 | AN310-4 | NUT, CASTLE AN310-4 | 28 |
| 27 | AN363-428 | STOP NUT AN363-428 MS21045-4 | 60 |
| 28 | AN310-5 | NUT, CASTLE AN310-5 | 7 |
| 29 | AN310-6 | NUT, CASTLE AN310-6 | 14 |
| 30 | AN363-624 | STOP NUT MS21045-6 | 23 |
| 31 | AN363-820 | MS21045-8 NUT STOP | 8 |
| 32 | AN960-10 | WASHER, FLAT AN960-10 | 140 |
| 33 | AN960-10L | WASHER, FLAT AN960-10L | 20 |
| 34 | AN960-416 | WASHER, FLAT AN960-416 | 60 |
| 35 | AN960-416L | WASHER, FLAT AN960-416L | 30 |
| 36 | AN960-516 | WASHER, FLAT AN960-516 | 20 |
| 37 | AN960-516L | WASHER, FLAT AN960-516L | 20 |
| 38 | AN960-616 | WASHER, FLAT AN960-616 | 25 |
| 39 | AN960-616L | WASHER, FLAT AN960-616L | 10 |
| 40 | AN960-816 | WASHER, FLAT AN960-816 | 18 |
| 41 | AN970-3 | WASHER, FLAT AN970-3 | 180 |
| 42 | AN970-4 | WASHER, FLAT AN970-4 | 32 |
| 43 | AN970-6 | WASHER, FLAT AN970-6 | 10 |
| 44 | AN970-8 | WASHER, FLAT AN970-8 | 8 |
| 45 | MS20220-1 | PULLEYS MS20220-1 | 2 |
| 46 | MS20220-2 | PULLEYS MS20220-2 | 7 |
| 47 | AN490HT10P | THREADED ROD ENDS AN490HT10P | 10 |
| 48 | REP4F5 | BEARINGS REP4F5FS464 | 10 |
| 49 | AN490HT6P | THREADED ROD ENDS AN490HT6P | 8 |
| 50 | RE3F4 | REP3F4 BEARING | 8 |
| 51 | MW-6 | AURORA BEARING MW-6 | 3 |
| 52 | 05-03451 | BC4W10 BELLCRANK BEARING | 12 |
| 53 | AN822-4D | AN FITTINGS AN822-4D ELBOW | 6 |
| 54 | AN823-4D | AN FITTINGS AN823-4D ELBOW | 2 |
| 55 | AN832-4D | AN FITTINGS AN832-4D UNION | 4 |
| 56 | AN827-4D | AN FITTINGS AN827-4D CROSS | 2 |
| 57 | AN816-4D | AN FITTINGS AN816-4D NIPPLE | 2 |
| 58 | AN824-4D | AN FITTINGS AN824-4D TEE | 1 |
| 59 | AN818-4D | AN FITTINGS AN818-4D NUT | 17 |
| 60 | AN819-4D | AN FITTINGS AN819-4D SLEEVE | 17 |
| 61 | AN924-4D | AN FITTINGS AN924-4D NUT | 8 |
| 62 | 491-4 | AEROQUIP HOSE FITTINGS 491-4 | 10 |
| 63 | 303-4 | AEROQUIP HOSE 303-4 1/4" | 17 |
| 64 | AN823-4D | AN FITTINGS AN823-4D ELBOW | 3 |
| 65 | AN824-4D | AN FITTINGS AN824-4D TEE | 1 |
| 66 | 491-4 | AEROQUIP HOSE FITTINGS 491-4 | 6 |
| 67 | 303-4 | AEROQUIP HOSE 303-4 1/4" | 16 |
| 68 | AN833-6D | AN FITTINGS AN833-6D ELBOW | 2 |
| 69 | AN816-6D | AN FITTINGS AN816-6D NIPPLE | 4 |
| 70 | AN924-6D | AN FITTINGS AN924-6D NUT | 4 |
| 71 | AN818-6D | AN818-6D AN FITTING NUT | 4 |
| 72 | AN819-6D | AN819-6D AN FITTING SLEEVE | 4 |
| 73 | 05-17700 | FINGER STRAINERS - STANDARD | 2 |
| 74 | 491-6 | AEROQUIP HOSE FITTING 491-6 | 6 |
| 75 | 303-6 | AEROQUIP HOSE 303-6 3/8" | 8 |
| 76 | 04-05800 | AEROQUIP STEEL ELBOW 2071-6-6S | 2 |
| 77 | AN4-15A | BOLT UNDRILLED AN4-15A | 4 |
| 78 | AN4-25A | BOLT UNDRILLED AN4-25A | 6 |
| 79 | AN6-14A | BOLT UNDRILLED AN6-14A | 6 |
| 80 | NAS6204-6 | SHEAR BOLT NAS6204-6 | 2 |
| 81 | 04-01650 | FLANGED BUSHING FF303-01 | 2 |
| 82 | AN3-12A | BOLT UNDRILLED AN3-12A | 12 |
| 83 | MS24694-S64 | MACHINE SCREW # MS24694-S64 | 8 |
| 84 | MS24694-S66 | MACHINE SCREW # MS24694-S66 | 4 |
| 85 | 04-01650 | FLANGED BUSHING FF303-01 | 2 |
| 86 | AN3-11A | BOLT UNDRILLED AN3-11A | 4 |
| 87 | AN3-12A | BOLT UNDRILLED AN3-12A | 10 |
| 88 | AN3-15A | BOLT UNDRILLED AN3-15A | 20 |
| 89 | MS24694-S64 | MACHINE SCREW # MS24694-S64 | 6 |
| 90 | MS24694-S72 | MACHINE SCREW # MS24694-S72 | 6 |
| 91 | NAS6204-10 | SHEAR BOLT NAS6204-10 | 8 |
| 92 | AN3-4A | BOLT UNDRILLED AN3-4A | 12 |
| 93 | AN3-5A | BOLT UNDRILLED AN3-5A | 2 |
| 94 | AN3-13A | BOLT UNDRILLED AN3-13A | 4 |
| 95 | AN4-11A | BOLT UNDRILLED AN4-11A | 4 |
| 96 | AN3-10A | BOLT UNDRILLED AN3-10A | 2 |
| 97 | AN3-14A | BOLT UNDRILLED AN3-14A | 2 |
| 98 | AN3-6 | BOLT DRILLED AN3-6 | 4 |
| 99 | AN4-12A | BOLT UNDRILLED AN4-12A | 4 |
| 100 | AN4-15A | BOLT UNDRILLED AN4-15A | 6 |
| 101 | 04-01650 | FLANGED BUSHING FF303-01 | 4 |
| 102 | AN3-5A | BOLT UNDRILLED AN3-5A | 6 |
| 103 | AN3-13A | BOLT UNDRILLED AN3-13A | 4 |
| 104 | AN3-17A | BOLT UNDRILLED AN3-17A | 4 |
| 105 | AN3-33A | BOLT UNDRILLED AN3-33A | 4 |
| 106 | AN6-7 | BOLT DRILLED AN6-7 | 2 |
| 107 | AN6-14 | BOLT DRILLED AN6-14 | 2 |
| 108 | MS24694-S54 | MACHINE SCREW # MS24694-S54 | 4 |
| 109 | MS24694-S60 | MACHINE SCREW # MS24694-S60 | 4 |
| 110 | AN3-11A | BOLT UNDRILLED AN3-11A | 5 |
| 111 | AN3-21A | BOLT UNDRILLED AN3-21A | 6 |
| 112 | AN3-10 | BOLT DRILLED AN3-10 | 8 |
| 113 | AN3-16A | BOLT UNDRILLED AN3-16A | 8 |
| 114 | AN3-26A | BOLT UNDRILLED AN3-26A | 4 |
| 115 | AN4-3A | AN4-3A BOLT UNDRILLED | 2 |
| 116 | AN4-11 | BOLT DRILLED AN4-11 | 4 |
| 117 | AN4-12 | BOLT DRILLED AN4-12 | 2 |
| 118 | AN4-17 | BOLT DRILLED AN4-17 | 4 |
| 119 | AN4-23 | BOLT DRILLED AN4-23 | 4 |
| 120 | AN3-12 | BOLT DRILLED AN3-12 | 2 |
| 121 | AN3-11 | BOLT DRILLED AN3-11 | 2 |
| 122 | AN6-16A | BOLT UNDRILLED AN6-16A | 8 |
| 123 | AN3-5A | BOLT UNDRILLED AN3-5A | 6 |
| 124 | AN3-7 | BOLT DRILLED AN3-7 | 6 |
| 125 | AN3-12A | BOLT UNDRILLED AN3-12A | 4 |
| 126 | AN3-13A | BOLT UNDRILLED AN3-13A | 2 |
| 127 | AN3-15A | BOLT UNDRILLED AN3-15A | 4 |
| 128 | AN3-20A | BOLT UNDRILLED AN3-20A | 2 |
| 129 | AN4-11 | BOLT DRILLED AN4-11 | 4 |
| 130 | AN5-11 | BOLT DRILLED AN5-11 | 2 |
| 131 | AN5-12 | BOLT DRILLED AN5-12 | 1 |
| 132 | AN5-36 | BOLT DRILLED AN5-36 | 1 |
| 133 | AN5-45 | BOLT DRILLED AN5-45 | 1 |
| 134 | AN3-11A | BOLT UNDRILLED AN3-11A | 6 |
| 135 | AN3-15A | BOLT UNDRILLED AN3-15A | 6 |
| 136 | AN6-16A | BOLT UNDRILLED AN6-16A | 2 |
| 137 | AN4-14A | BOLT UNDRILLED AN4-14A | 20 |
| Unit | KI |
| Hazardous | No |
| Oversize | No |
| Weight | 0.004 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |