UMA 3-1/8 Vertical Speed Indicator 0-3000 TSO
Part number: | 10-03965 |
UMA, Inc. is pleased to announce the release of its TSO Certified 3 1/8 Speed Indicator.
-Ranges of ±2,000 ft/min, ±3,000 ft/min, ±4,000 ft/min, ±6,000 ft/min, or ±10 m/s.
-Vertical Speed Indicators are available Labeled: Climb (-x2), Rate of Change (-x3), or Cabin Climb (-x4).
Range | Label | Part No. |
0-2000 Ft. | Vertical Speed | 10-03964 |
0-3000 Ft. | Vertical Speed | 10-03965 |
0-4000 Ft. | Vertical Speed | 10-03966 |
0-6000 Ft. | Vertical Speed | 10-03967 |
0-10 Meters/Sec. | Vertical Speed | 10-03974 |
0-4000 Ft. | Rate of Change | 10-03970 |
0-6000 Ft. | Rate of Change | 10-03971 |
0-4000 Ft. | Cabin Climb | 10-03972 |
0-6000 Ft | Cabin Climb | 10-03973 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.136 kg |
Manufacturer | UMA Instruments Inc. |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |