Tailwheel Leaf Spring #2 1-1/2
Part number: | 06-14300 |
In 7 days: | 2 EA |
Set No. |
Spring Width (in.) |
Hole Dia. Fuselage End (in.) |
Hole Dia. Tail Wheel End (in.) |
Distance Between Bolt Centers (in.) |
Orig. App. | Wt. Lbs. |
No. of Springs |
PN |
1 | 1-1/4 | 7/16 | 3/8 | 12 | Piper J3, PA11, PA12, PA14, PA15, PA17 | 3-1/8 | 3 | 06-14200 |
2 | 1-1/2 | 3/8 | 3/8 | 10 | T-Craft BC- 12D | 2-3/4 | 3 | 06-14300 |
3 | 1-1/2 | 3/8 | 7/16 | 15 | Aeronca 7AC, 11AC | 3-1/2 | 3 | 06-14400 |
4 | 1-1/2 | 3/8 | 3/8 | 15 | Home builts | 1-3/4 | 1 | 06-14500 |
5 | 1-1/4 | 5/16 | 3/8 | 11-3/4 | Luscombe | 3-1/2 | 4 | 06-14600 |
6 | 1-1/4 | Main Leaf Only | Main Leaf Only | 11-3/4 | Luscombe | 1-1/2 | 1 | 06-14700 |
7* | 1-1/2 | 5/8 | 7/16 | 13-1/8 | Cessna 120-140 | 4 | 5 | 06-14800 |
8 | 1-1/2 | Main Leaf Only | Main Leaf Only | 13-1/8 | Cessna 120-140 | 1-1/2 | 1 | 06-14900 |
9 | 1-1/2 | 5/8 | 7/16 | 13 | Cessna 170 | 5 | 5 | 06-15000 |
10 | 1-1/2 | Main Leaf Only | Main Leaf Only | 13 | Cessna 170 | 1-3/4 | 1 | 06-15100 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 1.814 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |