
Silicone 1/8X3X9 Red With Mat
| Part number: | 05-00770 |

| In 11 days: | 25 RL |
| Description | Part No. |
| Silicone 3/32" x 3" x 9ft | 05-00775 |
| Silicone 3/32" x 36" (Sold by the foot) | 05-00781 |
| Silivone 3/32" x 3" (Sold by the foot) | 05-00781-3 |
| Silicone 1/8" x 2" x 9ft | 05-00795 |
| Silicone 1/8" x 3" x 9ft | 05-00755 |
| Silicone 1/8" x 4" x 9ft | 05-00760 |
| Silicone Sheet 1/8 x 36" (Sold by the foot) | 05-00772 |
| Silicone 1/8" x 2" (Sold by the foot) | 05-00772-2 |
| Silicone 1/8" x 3" (Sold by the foot) | 05-00772-3 |
| 1/8" x 4" (Sold by the foot) | 05-00772-4 |
| Silicone 1/8" x 3" x 9ft Furnished with fiberglass insert | 05-00770 |
| Silicone 1/8" x 3" Furninshed with fiberglass insert (Sold by the foot) | 05-00771-3 |
| SIlicone 1/8" x 36" Furnished with fiberglass instert (Sold by the foot) | 05-00771 |
This silicone rubber is excellent for replacement of baffle seals as it exceeds asbestos type seals in durability and flexibility over its entire operating heat range of -80 F to +425 F. Meets Mil Spec ZZR765B. ISR3 meets Mil Spec AMS3320 (PN 05-00770, 05-00771-3, 05-00771) AMS3303 for all other. Available in red, blue & black.
| Unit | RL |
| Hazardous | No |
| Oversize | No |
| Weight | 0.998 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |