SLI Mechanical Tachometer C668020-0218
Part number: | 10-03650 |
For three decades, Superior Labs, Inc. (SLI) has supplied the aircraft OEM's with the finest quality and most reliable mechanical tachometers in the industry for new production aircraft and can be customized for a variety of aircraft applications. These are now available to the public as aftermarket tachometers.
Note: SLI #'s ending in H02 are lit tachs and have the following specs.: HEA GLASS, 28V, 10" BLACK AND WHITE WIRE, PINS AND CONS CONNECTOR
AC PN |
SLI PN | Multiple Width Green ARC |
Green ARC |
Yellow ARC |
Red Line |
Spruce PN |
CESSNA 180, 182, 188 (C668020-0204) | SL1010-55009-10-N00 | - | 2200-2450 | - | 2600 | 10-03644 |
CESSNA 150, FA150, F150 (C668020-0219) | SL1010-55016-13-N00 | - | 1900-2550 | - | 2550 | 10-03646 |
CESSNA 150 (OLD) C668020-0201 | SL1010-55004-14-N00 | 2000-2550 2550-2650 2650-2750 | - | - | 2750 | 10-03647 |
CESSNA 152 (C668020-0220) | SL1010-55023-13-N00 | 1900-2350 2350-2450 2450-2550 | - | - | 2550 | 10-03648 |
CESSNA 17 (C668020-0203) | SL1010-55006-13-N00 | - | 2100-2500 | 1700-1900 | 2700 | 10-03649 |
CESSNA 172, F172 (C668020-0218) | SL1010-55015-13-N00 | - | 2200-2700 | - | 2700 | 10-03650 |
CESSNA 172 (NEW) S3329-1 | SL1010-43001-11-H02* | - | 1900-2400 | - | 2400 | 10-03651 |
CESSNA 172 (OLD) C668020-0202 | SL1010-55002-14-N00 | 2200-2500 2500-2600 2600-2700 | - | - | 2700 | 10-03653 |
CESSNA 172Q C668020-0225 | SL1010-55019-13-N00 | 2100-2500 2500-2600 2600-2700 | - | - | 2700 | 10-03654 |
CESSNA 172RG C668020-0224 | SL1010-55020-13-N00 | 2100-2500 2500-2700 | - | - | 2700 | 10-03655 |
CESSNA 172S (NEW) S3329-5 | SL1010-43010-13-H02* | 2100-2500 2500-2600 2600-2700 | - | - | 2700 | 10-03656 |
CESSNA 177R C668020-0210 | SL1010-55011-13-N00 | - | 2100-2500 | 1400-1750 | 2700 | 10-03657 |
CESSNA 177RG C668020-0214 | SL1010-55021-13-N00 | 2100-2500 2500-2700 | 1700-1900 | - | 2700 | 10-03658 |
CESSNA 180, 182, R182, TR182 C668020-0217 | SL1010-55014-10-N00 | - | 2100-2400 | - | 2400 | 10-03659 |
CESSNA 182 (NEW) S3329-4 | SL1010-43004-11-H02* | - | 2000-2400 | - | 2400 | 10-03660 |
C-172 (OLD) C668020-0221 | SL1010-55001-13-N00 | 2100-2450* 2450-2575* 2575-2700 | - | - | 2700 | 10-05729 |
CESSNA 206 (NEW) S3329-6 | SL1010-43011-11-H02* | - | 2100-2500 | - | 2700 | 10-03661 |
CESSNA A150 C668020-0213 | SL1010-55012-14-N00 | - | 2000-2750 | - | 2750 | 10-03662 |
CESSNA FR172 C668020-0216 | SL1010-55013-13-N00 | - | 2200-2600 | 2600-2800 | 2800 | 10-03664 |
CESSNA R172 C668020-0209 | SL1010-55010-12-N00 | - | 2200-2600 | - | 2800 | 10-03665 |
CESSNA T188C C668020-0223 | SL1010-55018-14-N00 | - | 2250-2500 | - | 2700 | 10-03666 |
CESSNA T206 (NEW) S3329-7 | SL1010-43012-11-H02* | - | 2000-2400 | - | 2500 | 10-03667 |
CESSNA T210, TU206 C668020-0206 | SL1010-55007-13-N00 | - | 2200-2500 | - | 2700 | 10-03668 |
CESSNA U206, 210, 185, 207 C668020-0207 | SL1010-55005-13-N00 | - | 2200-2550 | 2700-2850 | 2850 | 10-03669 |
CESSNA T207, T210, TU206, P210 C668020-0208 | SL1010-55008-13-N00 | - | 2200-2500 | 2600-2700 | 2700 | 10-03670 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.907 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |