R/E Bearing Hmx-6G
Part number: | HMX-6G |
PN | B | W | H | D | F | A | M | E | O | Max Radial |
Wgt |
HMX-4G | .2500 | .375 | .281 | .750 | 1.562 | 1.000 | .3125-24 | .515 | .353 | 3260 | .06 |
HMXL-4G | .2500 | .375 | .281 | .750 | 1.562 | 1.000 | .3125-24 | .515 | .353 | 3260 | .06 |
HMX-5G | .3125 | .437 | .344 | .875 | 1.875 | 1.250 | .3750-24 | .625 | .447 | 4920 | .09 |
HMX-6G | .3750 | .500 | .406 | 1.000 | 1.938 | 1.250 | .4375-20 | .718 | .516 | 7240 | .13 |
HMX-7G | .4375 | .562 | .437 | 1.125 | 2.125 | 1.375 | .5000-20 | .812 | .586 | 7620 | .18 |
HMXL-7G | .4375 | .562 | .437 | 1.125 | 2.125 | 1.375 | .5000-20 | .812 | .586 | 7620 | .18 |
HMX-8G | .5000 | .625 | .500 | 1.312 | 2.438 | 1.500 | .6250-18 | .937 | .698 | 11920 | .30 |
HMXL-8G | .5000 | .625 | .500 | 1.312 | 2.438 | 1.500 | .6250-18 | .937 | .698 | 11920 | .30 |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 0.059 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |