
NAS602-9P Alloy Screw
| Part number: | 04-00625 | 

| Today: | 56 PC | 
| In 12 days: | 182 PC | 
Phillips Pan Head
  Alloy Steel (8740)
  Finish - Cadmium per QQ-P-416
  Tensile - 160,000 - 180,000 PSI  
| Thread | Length | NAS No. | Part No. | 
| 4-40 | .188 | NAS600-3P | 04-00603 | 
| 4-40 | .250 | NAS600-4P | 04-00604 | 
| 4-40 | .312 | NAS600-5P | 04-00605 | 
| 4-40 | .375 | NAS600-6P | 04-00606 | 
| 4-40 | .438 | NAS600-7P | 04-00607 | 
| 4-40 | .500 | NAS600-8P | 04-00608 | 
| 6-32 | .188 | NAS601-3P | 04-00609 | 
| 6-32 | .250 | NAS601-4P | 04-00610 | 
| 6-32 | .312 | NAS601-5P | 04-00611 | 
| 6-32 | .375 | NAS601-6P | 04-00612 | 
| 6-32 | .438 | NAS601-7P | 04-00613 | 
| 6-32 | .500 | NAS601-8P | 04-00614 | 
| 6-32 | .562 | NAS601-9P | 04-00615 | 
| 6-32 | .625 | NAS601-10P | 04-00616 | 
| 6-32 | .750 | NAS601-12P | 04-00617 | 
| 8-32 | .188 | NAS602-3P | 04-00618 | 
| 8-32 | .250 | NAS602-4P | 04-00620 | 
| 8-32 | .312 | NAS602-5P | 04-00621 | 
| 8-32 | .375 | NAS602-6P | 04-00622 | 
| 8-32 | .438 | NAS602-7P | 04-00623 | 
| 8-32 | .500 | NAS602-8P | 04-00624 | 
| 8-32 | .562 | NAS602-9P | 04-00625 | 
| 8-32 | .625 | NAS602-10P | 04-00626 | 
| 8-32 | .688 | NAS602-11P | 04-00627 | 
| 8-32 | .750 | NAS602-12P | 04-00628 | 
| 8-32 | .813 | NAS602-13P | 04-00629 | 
| 8-32 | .875 | NAS602-14P | 04-00630 | 
| 8-32 | 1.00 | NAS602-16P | 04-00631 | 
| 10-32 | .250 | NAS603-4P | 04-00632 | 
| 10-32 | .312 | NAS603-5P | 04-00633 | 
| 10-32 | .375 | NAS603-6P | 04-00634 | 
| 10-32 | .438 | NAS603-7P | 04-00635 | 
| 10-32 | .500 | NAS603-8P | 04-00636 | 
| 10-32 | .562 | NAS603-9P | 04-00637 | 
| 10-32 | .625 | NAS603-10P | 04-00638 | 
| 10-32 | .688 | NAS603-11P | 04-00639 | 
| 10-32 | .750 | NAS603-12P | 04-00640 | 
| 10-32 | .813 | NAS603-13P | 04-00641 | 
| 10-32 | .875 | NAS603-14P | 04-00642 | 
| 10-32 | .938 | NAS603-15P | 04-00643 | 
| 10-32 | 1.00 | NAS603-16P | 04-00644 | 
| 10-32 | 1.125 | NAS603-18P | 04-00645 | 
| 10-32 | 1.25 | NAS603-20P | 04-00646 | 
| Unit | PC | 
| Hazardous | No | 
| Oversize | No | 
| Weight | 0.004 kg | 
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) | 
| 110V device | Yes | 
|  | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |