
Mechanics Hardware Kit
| Part number: | 04-00600 |
Mechanics Hardware Kit To view the kit details, please select the part number below. Bolts are furnished in equal quantities with drilled and undrilled shanks. Lengths are spaced in 1/4" increments. The proper number, size and type of nuts, washers and cotter pins are furnished to mate with bolts.
| Item | Part Number | Description | Qty in Kit |
|---|---|---|---|
| 1 | AN3-4 | BOLT DRILLED AN3-4 | 2 |
| 2 | AN3-6 | BOLT DRILLED AN3-6 | 2 |
| 3 | AN3-10 | BOLT DRILLED AN3-10 | 2 |
| 4 | AN3-12 | BOLT DRILLED AN3-12 | 2 |
| 5 | AN3-14 | BOLT DRILLED AN3-14 | 2 |
| 6 | AN3-16 | BOLT DRILLED AN3-16 | 2 |
| 7 | AN3-20 | BOLT DRILLED AN3-20 | 2 |
| 8 | AN3-24 | BOLT DRILLED AN3-24 | 2 |
| 9 | AN3-30 | BOLT DRILLED AN3-30 | 2 |
| 10 | AN3-4A | BOLT UNDRILLED AN3-4A | 3 |
| 11 | AN3-6A | BOLT UNDRILLED AN3-6A | 3 |
| 12 | AN3-10A | BOLT UNDRILLED AN3-10A | 3 |
| 13 | AN3-12A | BOLT UNDRILLED AN3-12A | 3 |
| 14 | AN3-14A | BOLT UNDRILLED AN3-14A | 3 |
| 15 | AN3-16A | BOLT UNDRILLED AN3-16A | 3 |
| 16 | AN3-22A | BOLT UNDRILLED AN3-22A | 3 |
| 17 | AN3-26A | BOLT UNDRILLED AN3-26A | 3 |
| 18 | AN4-10 | BOLT DRILLED AN4-10 | 2 |
| 19 | AN4-12 | BOLT DRILLED AN4-12 | 2 |
| 20 | AN4-14 | BOLT DRILLED AN4-14 | 2 |
| 21 | AN4-16 | BOLT DRILLED AN4-16 | 2 |
| 22 | AN4-20 | BOLT DRILLED AN4-20 | 2 |
| 23 | AN4-26 | BOLT DRILLED AN4-26 | 2 |
| 24 | AN4-30 | BOLT DRILLED AN4-30 | 2 |
| 25 | AN4-32 | BOLT DRILLED AN4-32 | 2 |
| 26 | AN4-34 | BOLT DRILLED AN4-34 | 2 |
| 27 | AN4-40 | BOLT DRILLED AN4-40 | 2 |
| 28 | AN4-10A | BOLT UNDRILLED AN4-10A | 2 |
| 29 | AN4-12A | BOLT UNDRILLED AN4-12A | 2 |
| 30 | AN4-14A | BOLT UNDRILLED AN4-14A | 2 |
| 31 | AN4-16A | BOLT UNDRILLED AN4-16A | 2 |
| 32 | AN4-20A | BOLT UNDRILLED AN4-20A | 2 |
| 33 | AN4-26A | BOLT UNDRILLED AN4-26A | 2 |
| 34 | AN4-32A | BOLT UNDRILLED AN4-32A | 2 |
| 35 | AN4-34A | BOLT UNDRILLED AN4-34A | 2 |
| 36 | AN4-36A | BOLT UNDRILLED AN4-36A | 2 |
| 37 | AN4-40A | BOLT UNDRILLED AN4-40A | 2 |
| 38 | AN5-10 | BOLT DRILLED AN5-10 | 2 |
| 39 | AN5-12 | BOLT DRILLED AN5-12 | 2 |
| 40 | AN5-14 | BOLT DRILLED AN5-14 | 2 |
| 41 | AN5-16 | BOLT DRILLED AN5-16 | 2 |
| 42 | AN5-20 | BOLT DRILLED AN5-20 | 2 |
| 43 | AN5-22 | BOLT DRILLED AN5-22 | 2 |
| 44 | AN5-24 | BOLT DRILLED AN5-24 | 2 |
| 45 | AN5-26 | BOLT DRILLED AN5-26 | 2 |
| 46 | AN5-30 | BOLT DRILLED AN5-30 | 2 |
| 47 | AN5-32 | BOLT DRILLED AN5-32 | 2 |
| 48 | AN5-34 | BOLT DRILLED AN5-34 | 2 |
| 49 | AN5-36 | BOLT DRILLED AN5-36 | 2 |
| 50 | AN5-40 | BOLT DRILLED AN5-40 | 2 |
| 51 | AN5-10A | BOLT UNDRILLED AN5-10A | 2 |
| 52 | AN5-12A | BOLT UNDRILLED AN5-12A | 2 |
| 53 | AN5-14A | BOLT UNDRILLED AN5-14A | 2 |
| 54 | AN5-16A | BOLT UNDRILLED AN5-16A | 2 |
| 55 | AN5-20A | BOLT UNDRILLED AN5-20A | 2 |
| 56 | AN5-22A | BOLT UNDRILLED AN5-22A | 2 |
| 57 | AN5-24A | BOLT UNDRILLED AN5-24A | 2 |
| 58 | AN5-26A | BOLT UNDRILLED AN5-26A | 2 |
| 59 | AN5-30A | BOLT UNDRILLED AN5-30A | 2 |
| 60 | AN5-32A | BOLT UNDRILLED AN5-32A | 2 |
| 61 | AN5-34A | BOLT UNDRILLED AN5-34A | 2 |
| 62 | AN5-36A | BOLT UNDRILLED AN5-36A | 2 |
| 63 | AN5-40A | AN5-40A UNDRILLED BOLT | 2 |
| 64 | AN6-16 | BOLT DRILLED AN6-16 | 1 |
| 65 | AN6-20 | BOLT DRILLED AN6-20 | 1 |
| 66 | AN6-22 | BOLT DRILLED AN6-22 | 1 |
| 67 | AN6-24 | BOLT DRILLED AN6-24 | 1 |
| 68 | AN6-26 | BOLT DRILLED AN6-26 | 1 |
| 69 | AN6-30 | BOLT DRILLED AN6-30 | 1 |
| 70 | AN6-32 | BOLT DRILLED AN6-32 | 1 |
| 71 | AN6-34 | BOLT DRILLED AN6-34 | 1 |
| 72 | AN6-36 | BOLT DRILLED AN6-36 | 1 |
| 73 | AN6-40 | BOLT DRILLED AN6-40 | 1 |
| 74 | AN6-42 | BOLT DRILLED AN6-42 | 1 |
| 75 | AN6-44 | BOLT DRILLED AN6-44 | 1 |
| 76 | AN6-16A | BOLT UNDRILLED AN6-16A | 1 |
| 77 | AN6-20A | BOLT UNDRILLED AN6-20A | 1 |
| 78 | AN6-24A | BOLT UNDRILLED AN6-24A | 1 |
| 79 | AN6-22A | BOLT UNDRILLED AN6-22A | 1 |
| 80 | AN6-26A | BOLT UNDRILLED AN6-26A | 1 |
| 81 | AN6-30A | BOLT UNDRILLED AN6-30A | 1 |
| 82 | AN6-32A | BOLT UNDRILLED AN6-32A | 1 |
| 83 | AN6-34A | BOLT UNDRILLED AN6-34A | 1 |
| 84 | AN6-36A | BOLT UNDRILLED AN6-36A | 1 |
| 85 | AN6-40A | BOLT UNDRILLED AN6-40A | 1 |
| 86 | AN6-42A | BOLT UNDRILLED AN6-42A | 1 |
| 87 | AN6-44A | BOLT UNDRILLED AN6-44A | 1 |
| 88 | AN960-10 | WASHER, FLAT AN960-10 | 100 |
| 89 | AN960-416 | WASHER, FLAT AN960-416 | 100 |
| 90 | AN960-516 | WASHER, FLAT AN960-516 | 50 |
| 91 | AN960-616 | WASHER, FLAT AN960-616 | 50 |
| 92 | AN310-3 | NUT, CASTLE AN310-3 | 25 |
| 93 | AN310-4 | NUT, CASTLE AN310-4 | 20 |
| 94 | AN310-5 | NUT, CASTLE AN310-5 | 20 |
| 95 | AN310-6 | NUT, CASTLE AN310-6 | 10 |
| 96 | AN365-1032A | MS21044N3 ELASTIC STOP NUT | 25 |
| 97 | AN365-428A | NUT, ELASTIC STOP MS21044N4 | 20 |
| 98 | AN365-524A | MS21044N5 NUT, ELASTIC STOP | 20 |
| 99 | AN365-624A | NUT, ELASTIC STOP MS21044N6 | 10 |
| 100 | MS24665-132 | COTTER PIN AN380-2-2 | 100 |
| 101 | AN4-36 | BOLT DRILLED AN4-36 | 2 |
| 102 | AN4-30A | BOLT UNDRILLED AN4-30A | 2 |
| Unit | EA |
| Hazardous | No |
| Oversize | No |
| Weight | 7.389 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |