
Hfl-4M Radial Bearing
| Part number: | HFL-4M |
| PN | B | W | H | D | F | A | M | E | O | K | L | Max Rad. Load |
Wgt |
| HF-3M | .1900 | .312 | .250 | .625 | 1.062 | .562 | .1900-32 | .437 | .306 | .406 | .187 | 1850 | .03 |
| HFL-3M | .1900 | .312 | .250 | .625 | 1.062 | .562 | .1900-32 | .437 | .306 | .406 | .187 | 1850 | .03 |
| HF-4M | .2500 | .375 | .281 | .750 | 1.312 | .750 | .2500-28 | .515 | .353 | .468 | .187 | 2700 | .05 |
| HFL-4M | .2500 | .375 | .281 | .750 | 1.312 | .750 | .2500-28 | .515 | .353 | .468 | .187 | 2700 | .05 |
| HF-5M | .3125 | .437 | .344 | .875 | 1.375 | .750 | .3125-24 | .625 | .447 | .500 | .187 | 3350 | .08 |
| HFL-5M | .3125 | .437 | .344 | .875 | 1.375 | .750 | .3125-24 | .625 | .447 | .500 | .187 | 3350 | .08 |
| Unit | EA |
| Hazardous | No |
| Oversize | No |
| Weight | 0.033 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |