
Fuel Tank Acro-Sport II Invert
| Part number: | 05-18510 |

| Part No. | Description |
| 05-18510 | FUEL TANK ACRO-SPORT II INVERT |
| 05-18600 | FUEL TANK COUGAR (MAIN TANK) |
| 05-18700 | FUEL TANK CUBY 12.5 GAL MAIN |
| 05-18800 | FUEL TANK EAA BI-PLANE (MAIN) |
| 05-18900 | FUEL TANK FLY BABY 14 G (MAIN) |
| 05-19100 | FUEL TANK MUSTANG I (MAIN) |
| 05-19200 | FUEL TANK MUSTANG II (MAIN) |
| 05-19310 | FUEL TANK PITTS SPEC (INVERT) |
| 05-19420 | FUEL TANK POBER PIXIE (WING) |
| 05-19510 | FUEL TANK SKYBOLT (INVERTED) |
| 05-19520 | FUEL TANK SKYBOLT (WING TANK) |
| 05-19710 | FUEL TANK STARDUSTER I -INVERT |
| 05-19720 | FUEL TANK STARDUSTER I (WING) |
| 05-19810 | FUEL TANK STARDUSTER II INVERT |
| 05-19820 | FUEL TANK STARDUSTER II (WING TANK) |
| 05-19600 | FUEL TANK SMITH MINIPLANE MAIN |
| 05-19700 | FUEL TANK STARDUSTER I (MAIN) |
| 05-19800 | FUEL TANK STARDUSTER II (MAIN) |
| 05-19950 | WITTMAN TAILWIND FUEL TANK |
| 05-19020 | FUEL TANK HATZ BI-PLANE (WING) |
| Unit | EA |
| Hazardous | No |
| Oversize | Yes |
| Weight | 6.849 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |