FJ5-40Stainless Steel Dzus Flush Head Stud
Part number: | FJ5-40SS |
In 7 days: | 10 PC |
CAD PLATED FASTENERS ARE NO LONGER AVAILABLE DUE TO ENVIROMENTAL REASONS.
*No longer available after our current stock is depleted. Please order next longer size.
Type | Model No. | A | B | L | Grommets &Snap Rings |
Springs | Cat # |
Zinc Electroplated | 126J-330-Z3C | .1875 | .150 | .300 | GP3B-GH3 SR3SS SX-520SS | S3-150, 175, 200, 225 | FJ3-30 |
Zinc Electroplated | 126J-335-Z3C | .1875 | .175 | .350 | GP3B-GH3 SR3SS SX-520SS | S3-150, 175, 200, 225 | FJ3-35* |
Zinc Electroplated | 126J-340-Z3C | .1875 | .200 | .400 | GP3B-GH3 SR3SS SX-520SS | S3-150, 175, 200, 225 | FJ3-40 |
Zinc Electroplated | 126J-435-Z3C | .250 | .175 | .350 | GF4-125, 150, 175, 200 CP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-35* |
Zinc Electroplated | 126J-440-Z3C | .250 | .200 | .400 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-40 |
Zinc Electroplated | 126J-445-Z3C | .250 | .225 | .450 | GF4-235, 250, 275, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-45* |
Zinc Electroplated | 126J-450-Z3C | .250 | .250 | .500 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-50 |
Zinc Electroplated | 126J-540-Z3C | .3125 | .225 | .400 | GF5-175, 225, 250 GP5B, GH5 SR5SS SX-510SS | S5A200 225 250 275 | FJ5-40 |
Zinc Electroplated | 126J-550-Z3C | .3125 | .250 | .500 | GF5-175, 225, 250 GP5B, GH5 SR5SS SX-510SS | S5A200 225 250 275 | FJ5-50 |
Zinc Electroplated | 126J-560-Z3C | .3125 | .300 | .600 | GF5-175, 225, 250 GP5B, GH5 SR5SS SX-510SS | S5A200 225 250 275 | FJ5-60 |
Zinc Electroplated | 126J-650-Z3C | .375 | .250 | .500 | GF6-218, 250S6-225, 250, 275 GP6B, GH6 SR6SS, SX-518SS | 300 | FJ6-50 |
Zinc Electroplated | 126J-660-Z3C | .375 | .300 | .600 | GF6-218, 250S6-225, 250, 275 GP6B, GH6 SR6SS, SX-518SS | 300 | FJ6-60 |
Zinc Electroplated | 126J-670-Z3C | .375 | .350 | .700 | GF6-218, 250S6-225, 250, 275 GP6B, GH6 SR6SS, SX-518SS | 300 | FJ6-70 |
Zinc Electroplated | 126J-750-Z3C | .4375 | .250 | .500 | GF7-250, 325, 400 GH7, SR7SS, SX-519SS | S7-225, 250, 275, 300 | FJ7-50 |
Zinc Electroplated | 126J-770-Z3C | .4375 | .350 | .700 | GF7-250, 325, 400 GH7, SR7SS, SX-519SS | S7-225, 250, 275, 300 | FJ7-70 |
Stainless | 126J-430SS | .250 | .150 | .300 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-30SS |
Stainless | 126J-435-SS | .250 | .175 | .350 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-35SS |
Stainless | 126J-440-SS | .250 | .200 | .400 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-40SS |
Stainless | 126J-445-SS | .250 | .225 | .450 | GF4-125, 150, 175, 200 GP4B, GH4 SR4SS SX-523SS | S4-200, 225 | FJ4-45SS |
Stainless | 126J-540-SS | .3125 | .225 | .400 | GF5-175, 225, 250 | S5A200, 225 | FJ5-40SS |
Unit | PC |
Hazardous | No |
Oversize | No |
Weight | 0.001 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |