
Dzus Springs S5A-225
| Part number: | S5A-225 |

| In 1 day: | 50 PC |
| In 10 days: | 242 PC |
The dash number represents the height ("H" dimension) of the spring.
EXAMPLE: S3-150 = .150. All Dzus® products are available. Request quote on unlisted items.
| Model No. | Part No. |
| 1219-3150-Z3CT | S3-150 |
| 1219-3175-Z3Y | S3-175 |
| 1219-3200-Z3Y | S3-200 |
| 1219-3225-Z3Y | S3-225 |
| 1219-4220-Z3Y | S4-200 |
| 1219-4225-Z3Y | S4-225 |
| 1219-4250-Z3Y | S4-250 |
| 1219-A4200-Z3Y | S4A-200 |
| -- | S5-325-SURP |
| 1219-A5200-Z3Y | S5A-200 |
| 1219-A5225-Z3Y | S5A-225 |
| 1219-A5250-Z3Y | S5A-250 |
| 1219-A5275-Z3Y | S5A-275 |
| 1219-5300-Z3Y | S5A-300 |
| 1219-6225-Z3Y | S6A-225 |
| 1219-6250-Z3Y | S6A-250 |
| 1219-6275-Z3Y | S6A-275 |
| 1219-6300-Z3Y | S6-300 |
| 1219-6400-Z3Y | S6A-400 |
| 1219-6425-Z3Y | S6A-425 |
| 1219-6325-Z3Y | S5A-325 |
| 1219-7225-Z3Y | S7-225 |
| 1219-7250-Z3Y | S7-250 |
| 1219-7275-Z3Y | S7-275 |
| Unit | PC |
| Hazardous | No |
| Oversize | No |
| Weight | 0.001 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |