Cozy MKIV Chpt 13 Nose Gear
Part number: | 01-00268 |
Item | Part Number | Description | Qty in Kit |
---|---|---|---|
1 | MS24694-S70 | MACHINE SCREW # MS24694-S70 | 4 |
2 | MS24694-S50 | MACHINE SCREW # MS24694-S50 | 2 |
3 | AN5-50A | BOLT UNDRILLED AN5-50A | 1 |
4 | AN4-10A | BOLT UNDRILLED AN4-10A | 3 |
5 | AN4-15A | BOLT UNDRILLED AN4-15A | 1 |
6 | AN4-41A | BOLT UNDRILLED AN4-41A | 2 |
7 | AN3-6A | BOLT UNDRILLED AN3-6A | 9 |
8 | AN3-7A | BOLT UNDRILLED AN3-7A | 2 |
9 | AN3-10A | BOLT UNDRILLED AN3-10A | 2 |
10 | AN3-11A | BOLT UNDRILLED AN3-11A | 2 |
11 | K1000-3 | NUT, TWO LUG ANCHOR MS21047L3 | 3 |
12 | MK1000-3 | MS21069L3 NUT, TWO LUG ANCHOR | 2 |
13 | AN364-832A | MS21083N08 NUT, ELASTIC STOP | 2 |
14 | MS21042-3 | NUT, STOP MS21042-3 | 13 |
15 | MS21042-4 | NUT, STOP MS21042-4 | 6 |
16 | AN960-516 | WASHER, FLAT AN960-516 | 2 |
17 | AN365-524A | MS21044N5 NUT, ELASTIC STOP | 1 |
18 | AN316-6R | NUT, THIN CHECK AN316-6R | 2 |
19 | AN960-10 | WASHER, FLAT AN960-10 | 8 |
20 | AN970-3 | WASHER, FLAT AN970-3 | 2 |
21 | AN970-4 | WASHER, FLAT AN970-4 | 7 |
22 | AN970-5 | WASHER, FLAT AN970-5 | 2 |
23 | 04-00282 | RIVET AN470AD-4-10 (PKG OF 4) | 1 |
24 | 04-00280 | 1 | |
25 | 04-00281 | 5 | |
26 | MM-6 | AURORA BEARING MM-6 | 2 |
27 | 01-00642 | BID FIBERGLASS 38" RA7725 | 12 |
28 | 01-11900 | URETHANE FOAM 2" X 24" X 48" | 3 |
29 | 01-13000 | H100 PVC FOAM 39.4X39.4X1/4 | 1 |
30 | 03-16700 | 1015/1020 BUSH STOCK 3/8 X.065 | 1 |
31 | 03-47300 | 2024T3 ANGLE 1 X 1 X 1/8 | 1 |
32 | 03-40400 | 3003-0 TUBE 1/4" OD X .032" W | 4 |
33 | 03-03800 | 4130 STEEL TUBE 5/8" X .058 | 2 |
34 | 06-08100 | TIRE 10X3.50-4 4PLY | 1 |
35 | 06-08102 | AIRTRAC TUBE 10X350 4 STEM 90* | 1 |
36 | MS20271-B8 | UNIVERSAL JOINT MS20271-B8 | 1 |
37 | 06-01212 | CLEV MASTER CYLINDER # 10-35 | 2 |
38 | 05-00944 | TYGON TUBING B-44-3 1/4 X 3/8 | 4 |
39 | 0715-153 | POLY HOSE TEE 1/4TX1/4TX1/8P | 1 |
40 | 0700-153 | 0700-153 PLYETH HOSE ADAPTER | 2 |
41 | 03-00021 | 2024T3 ALUM SHT .125 8"X10" | 1 |
42 | 03-00022 | 2024T3 ALUM SHT .250 3"X4" | 1 |
Unit | KI |
Hazardous | No |
Oversize | Yes |
Weight | 25.342 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |