
Bearing MS27647-8
| Part number: | DW8 |
| PN | Bore | Outside Inner Ring |
Width Outer Ring |
Width Inner |
Shoulder Width Bore Ring |
Inner Ring OD |
Outer Ring Corner Chamfer |
Balls | Pure Moment |
Moment Constant |
Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DW4K2 | .2500 | .6250 | .562 | .500 | .344 | .016 | .016 | 16-3/32 | 121 | 3.49 | .025 |
| DW4K | .2500 | .7500 | .875 | .750 | .435 | .005 | .016 | 14-9/64 | 365 | 2.27 | .04 |
| DW5 | .3125 | .8750 | .9375 | .8125 | .472 | .005 | .016 | 26-9/64 | 830 | 1.85 | .07 |
| DW6 | .3750 | 1.0625 | 1.1875 | 1.0625 | .576 | .005 | .016 | 24-3/16 | 1830 | 1.38 | .12 |
| DW8 | .5000 | 1.4375 | 1.5000 | 1.3750 | .715 | .005 | .032 | 22-17/64 | 4330 | 1.07 | .29 |
Features
| Unit | EA |
| Hazardous | No |
| Oversize | No |
| Weight | 0.132 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |