
8X1-1/4-A-Tr-Ph-Stainless Steel St Ml Screw
| Part number: | T8X20 |

| In 10 days: | 333 PC |
Truss Head Type A Stainless
| Size | Length | Phillips PN |
Slotted PN |
| 4 | 1/4 | T4X4 | TS4X4 |
| 4 | 3/8 | T4X6 | TS4X6 |
| 4 | 1/2 | T4X8 | TS4X8 |
| 6 | 1/4 | T6X4 | -- |
| 6 | 3/8 | T6X6 | TS6X6 |
| 6 | 1/2 | T6X8 | TS6X8 |
| 6 | 5/8 | T6X10 | TS6X10 |
| 6 | 3/4 | T6X12 | TS6X12 |
| 6 | 1 | T6X16 | TS6X16 |
| 8 | 3/8 | T8X6 | TS8X6 |
| 8 | 1/2 | T8X8 | TS8X8 |
| 8 | 5/8 | T8X10 | TS8X10 |
| 8 | 3/4 | 8RX3/4SS | TS8X12 |
| 8 | 1 | T8X16 | TS8X16 |
| 8 | 1-1/4 | T8X20 | TS8X20 |
| 10 | 3/8 | T10X6 | -- |
| 10 | 1/2 | T10X8 | TS10X8 |
| 10 | 5/8 | T10X10 | TS10X10 |
| 10 | 3/4 | T10X12 | TS10X12 |
| 10 | 1 | T10X16 | TS10X16 |
| 10 | 1-1/4 | T10X20 | TS10X20 |
| Unit | PC |
| Hazardous | No |
| Oversize | No |
| Weight | 0.001 kg |
| Manufacturer | |
| Manufacturer P/N | |
| GTIN | |
| Core Charge | Yes (add to cart to see price) |
| 110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |