7075T6 Sheet .125 X 4 X 4
Part number: | 03-65040 |
705T6 Alclad Aluminum is available in a variety of sizes.
Thickness (in.) |
Wt/Sq.Ft. (lbs.) |
Size | Part No. |
0.025 | 0.364 | 4' x 12' | 03-60010 |
0.025 | 0.364 | 4' x 8' | 03-60020 |
0.025 | 0.364 | 4' x 6' | 03-60030 |
0.025 | 0.364 | 4' x 4' | 03-60040 |
0.025 | 0.364 | 2' x 4' | 03-60050 |
0.025 | 0.364 | 2' x 2' | 03-60060 |
0.032 | 0.466 | 4' x 12' | 03-61010 |
0.032 | 0.466 | 4' x 8' | 03-61020 |
0.032 | 0.466 | 4' x 6' | 03-61030 |
0.032 | 0.466 | 4' x 4' | 03-61040 |
0.032 | 0.466 | 2' x 4' | 03-61050 |
0.032 | 0.466 | 2' x 2' | 03-61060 |
0.040 | 0.582 | 4' x 12' | 03-62010 |
0.040 | 0.582 | 4' x 8' | 03-62020 |
0.040 | 0.582 | 4' x 6' | 03-62030 |
0.040 | 0.582 | 4' x 4' | 03-62040 |
0.040 | 0.582 | 2' x 4' | 03-62050 |
0.040 | 0.582 | 2' x 2' | 03-62060 |
0.050 | 0.727 | 4' x 12' | 03-63010 |
0.050 | 0.727 | 4' x 8' | 03-63020 |
0.050 | 0.727 | 4' x 6' | 03-63030 |
0.050 | 0.727 | 4' x 4' | 03-63040 |
0.050 | 0.727 | 2' x 4' | 03-63050 |
0.050 | 0.727 | 2' x 2' | 03-63060 |
0.063 | 0.916 | 4' x 12' | 03-64010 |
0.063 | 0.916 | 4' x 8' | 03-64020 |
0.063 | 0.916 | 4' x 6' | 03-64030 |
0.063 | 0.916 | 4' x 4' | 03-64040 |
0.063 | 0.916 | 2' x 4' | 03-64050 |
0.063 | 0.916 | 2' x 2' | 03-64060 |
0.125 | 1.820 | 4' x 12' | 03-65010 |
0.125 | 1.820 | 4' x 8' | 03-65020 |
0.125 | 1.820 | 4' x 6' | 03-65030 |
0.125 | 1.820 | 4' x 4' | 03-65040 |
0.125 | 1.820 | 2' x 4' | 03-65050 |
0.125 | 1.820 | 2' x 2' | 03-65060 |
Unit | EA |
Hazardous | No |
Oversize | Yes |
Weight | 13.077 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |