6061T6 Aluminum Sheet .020 X 4X8
Part number: | 03-09920 |
Today: | 5 EA |
In 7 days: | 7 EA |
Thickness (in.) |
Wt/Sq.Ft. Lbs. |
Size | PN |
0.016 | 0.228 | 4 x 12 | 03-08910 |
0.016 | 0.228 | 4 x 8 | 03-08920 |
0.016 | 0.228 | 4 x 6 | 03-08930 |
0.016 | 0.228 | 4 x 4 | 03-08940 |
0.016 | 0.228 | 2 x 4 | 03-08950 |
0.016 | 0.228 | 2 x 2 | 03-08960 |
0.020 | 0.285 | 4 x 12 | 03-09910 |
0.020 | 0.285 | 4 x 8 | 03-09920 |
0.020 | 0.285 | 4 x 6 | 03-09930 |
0.020 | 0.285 | 4 x 4 | 03-09940 |
0.020 | 0.285 | 2 x 4 | 03-09950 |
0.020 | 0.285 | 2 x 2 | 03-09960 |
0.025 | 0.353 | 4 x 12 | 03-29910 |
0.025 | 0.353 | 4 x 8 | 03-29920 |
0.025 | 0.353 | 4 x 6 | 03-29930 |
0.025 | 0.353 | 4 x 4 | 03-29940 |
0.025 | 0.353 | 2 x 4 | 03-29950 |
0.025 | 0.353 | 2 x 2 | 03-29960 |
0.032 | 0.452 | 4 x 12 | 03-30010 |
0.032 | 0.452 | 4 x 8 | 03-30020 |
0.032 | 0.452 | 4 x 6 | 03-30030 |
0.032 | 0.452 | 4 x 4 | 03-30040 |
0.032 | 0.452 | 2 x 4 | 03-30050 |
0.032 | 0.452 | 2 x 2 | 03-30060 |
0.040 | 0.570 | 4 x 12 | 03-31110 |
0.040 | 0.570 | 4 x 8 | 03-31120 |
0.040 | 0.570 | 4 x 6 | 03-31130 |
0.040 | 0.570 | 4 x 4 | 03-31140 |
0.040 | 0.570 | 2 x 4 | 03-31150 |
0.040 | 0.570 | 2 x 2 | 03-31160 |
0.050 | 0.713 | 4 x 12 | 03-31210 |
0.050 | 0.713 | 4 x 8 | 03-31220 |
0.050 | 0.713 | 4 x 6 | 03-31230 |
0.050 | 0.713 | 4 x 4 | 03-31240 |
0.050 | 0.713 | 2 x 4 | 03-31250 |
0.050 | 0.713 | 2 x 2 | 03-31260 |
0.063 | 0.889 | 4 x 12 | 03-30110 |
0.063 | 0.889 | 4 x 8 | 03-30120 |
0.063 | 0.889 | 4 x 6 | 03-30130 |
0.063 | 0.889 | 4 x 4 | 03-30140 |
0.063 | 0.889 | 2 x 4 | 03-30150 |
0.063 | 0.889 | 2 x 2 | 03-30160 |
0.090 | 1.270 | 4 x 12 | 03-30210 |
0.090 | 1.270 | 4 x 8 | 03-30220 |
0.090 | 1.270 | 4 x 6 | 03-30230 |
0.090 | 1.270 | 4 x 4 | 03-30240 |
0.090 | 1.270 | 2 x 4 | 03-30250 |
0.090 | 1.270 | 2 x 2 | 03-30260 |
0.125 | 1.760 | 4 x 12 | 03-30310 |
0.125 | 1.760 | 4 x 8 | 03-30320 |
0.125 | 1.760 | 4 x 6 | 03-30330 |
0.125 | 1.760 | 4 x 4 | 03-30340 |
0.125 | 1.760 | 2 x 4 | 03-30350 |
0.125 | 1.760 | 2 x 2 | 03-30360 |
0.190 | -- | 4 x 12 | 03-10010 |
0.190 | -- | 4 x 8 | 03-10020 |
0.190 | -- | 4 x 6 | 03-10030 |
0.190 | -- | 4 x 4 | 03-10040 |
0.190 | -- | 2 x 4 | 03-10050 |
0.190 | -- | 2 x 2 | 03-10060 |
Unit | EA |
Hazardous | No |
Oversize | Yes |
Weight | 4.096 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |