4130 Strip 1-1/4 X 18 X .250
Part number: | 03-20000 |
In 7 days: | 12 EA |
This chromium-molybdenum alloy is one of the most widely used aircraft steels because of its combination of weldability, ease of fabrication and mild hardenability. It will respond to heat treatment to high strength levels and yet, in the annealed condition, it has adequate strength for many applications. Used for the manufacture of parts and components.
Thickness | Size (in.) | PN |
.025 | 5/8 x 72 | 03-18000 |
.025 | 1 x 72 | 03-18100 |
.032 | 5/8 x 72 | 03-18110 |
.032 | 1 x 72 | 03-18120 |
.032 | 2 x 72 | 03-18130 |
.032 | 3 x 72 | 03-18140 |
.040 | 5/8 x 72 | 03-18200 |
.040 | 1 x 72 | 03-18300 |
.040 | 2 x 72 | 03-18310 |
.040 | 3 x 72 | 03-18320 |
.050 | 1 x 72 | 03-18400 |
.050 | 2 x 72 | 03-18410 |
.050 | 3 x 72 | 03-18420 |
.063 | 5/8 x 72 | 03-18500 |
.063 | 3/4 x 72 | 03-18600 |
.063 | 1 x 72 | 03-18700 |
.063 | 1-1/4 x 72 | 03-18800 |
.063 | 1-1/2 x 72 | 03-18900 |
.063 | 2 x 72 | 03-19000 |
.063 | 3 x 72 | 03-19100 |
.071 | 5/8 x 72 | 03-19180 |
.071 | 1 x 72 | 03-19200 |
.071 | 2 x 72 | 03-19210 |
.071 | 3 x 72 | 03-19220 |
.080 | 5/8 x 72 | 03-19280 |
.080 | 1 x 72 | 03-19290 |
.080 | 2 x 72 | 03-19300 |
.090 | 1 x 72 | 03-19400 |
.090 | 1-1/2 x 72 | 03-19500 |
.090 | 2 x 72 | 03-19520 |
.090 | 3 x 72 | 03-19600 |
.100 | 1 x 72 | 03-19610 |
.100 | 1-1/2 x 72 | 03-19620 |
.100 | 3 x 72 | 03-19630 |
.125 | 1 x 72 | 03-19700 |
.125 | 1-1/2 x 72 | 03-19800 |
.125 | 2 x 72 | 03-19820 |
.125 | 3 x 72 | 03-19900 |
.250 | 1-1/4 x 18 | 03-20000 (18" Only) |
Unit | EA |
Hazardous | No |
Oversize | No |
Weight | 1.338 kg |
Manufacturer | |
Manufacturer P/N | |
GTIN | |
Core Charge | Yes (add to cart to see price) |
110V device | Yes |
![]() | Call us at +49 7634 9057700 from 08:00 to 13:00 CET |